Hardcover bestellers
As of May 16, 2008
Fiction
| TW | LW | #W | Title |
| 1 | - | 1 | The Host, Stephanie Meyer |
| 2 | 1 | 10 | Remember Me?, Sophie Kinsella |
| 3 | - | 1 | Careless in Red, Elizabeth George |
| 4 | 2 | 2 | Sundays at Tiffany's, James Patterson and Gabrielle Charbonnet |
| 5 | 5 | 51 | A Thousand Splendid Suns, Khaled Hosseini |
| 6 | 4 | 15 | The Appeal, John Grisham |
| 7 | 6 | 4 | Belong To Me, Marisa De Los Santos |
| 8 | 3 | 3 | The Whole Truth, David Baldacci |
| 9 | - | 6 | Honor Thyself, Danielle Steel |
| 10 | 9 | 4 | The Miracle At Speedy Motors, Alexander Mccall Smith |
Non-Fiction
| TW | LW | #W | Title |
| 1 | - | 1 | Audition, Barbara Walters |
| 2 | 1 | 4 | The Last Lecture, Randy Pausch, with Jeffrey Zaslow |
| 3 | 4 | 6 | Home, Julie Andrews |
| 4 | 3 | 16 | In Defense Of Food, Michael Pollan |
| 5 | 2 | 3 | An Imperfect Offering, James Orbinski |
| 6 | 5 | 7 | Who Owns Canada Now, Diane Francis |
| 7 | - | 1 | Anita Stewart's Canada, Anita Stewart |
| 8 | 7 | 6 | Mistaken Identity, Don & Susie Van Ryn |
| 9 | - | 1 | The Uses And Abuses Of History, Margaret MacMillan |
| 10 | 8 | 2 | McMafia, Misha Glennie |
Fiction
| TW | LW | #W | Title |
| 1 | 3 | 2 | The Hollow, Nora Roberts |
| 2 | 1 | 2 | The Good Guy, Dean Koontz |
| 3 | 2 | 2 | Invisible Prey, John Sandford |
| 4 | 5 | 2 | Pandora's Daughter, Iris Johansen |
| 5 | 6 | 6 | Late Nights On Air, Elizabeth Hay |
| 6 | 9 | 3 | Divisadero, Michael Ondaatje |
| 7 | 4 | 5 | Simple Genius, David Baldacci |
| 8 | - | 1 | Robert Ludlum's The Bourne Betrayal, Eric Van Lustbader |
| 9 | 8 | 5 | An Absolute Scandal, Penny Vincenzi |
| 10 | 7 | 2 | Up Close and Dangerous, Linda Howard |
Non-Fiction
| TW | LW | #W | Title |
| 1 | 1 | 64 | Eat Pray Love, Elizabeth Gilbert |
| 2 | 2 | 9 | Marley And Me, John Grogan |
| 3 | 3 | 7 | Infidel, Ayaan Hirsi Ali |
| 4 | 6 | 104 | The Glass Castle, Jeannette Walls |
| 5 | 5 | 25 | The Innocent Man, John Grisham |
| 6 | 4 | 9 | Three Cups Of Tea, Greg Mortenson |
| 7 | - | 1 | America Alone, Mark Steyn |
| 8 | 7 | 35 | Into The Wild, Jon Krakauer |
| 9 | - | 1 | Einstein, Walter Isaacson |
| 10 | 8 | 3 | I Feel Bad About My Neck, Nora Ephron |
TW - This week's position on bestseller list
LW - Last week's position on bestseller list
#W - Number of weeks on bestseller list
LW - Last week's position on bestseller list
#W - Number of weeks on bestseller list
