Below, are the ridings where the top two candidates are currently separated by 3 percentage points or less with at least 25 per cent of the polls reporting. Refresh your screen to see the latest updates.
| Riding | Leading party | Leading by |
|---|---|---|
| Prince Edward Island | ||
| Egmont | Conservative Party of Canada | 0.4% |
| Nova Scotia | ||
| South Shore-St. Margaret's | Conservative Party of Canada | 2.4% |
| New Brunswick | ||
| Moncton-Riverview-Dieppe | Liberal Party of Canada | 2.7% |
| Saint John | Conservative Party of Canada | 1.4% |
| Québec | ||
| Ahuntsic | Bloc Québécois | 0.3% |
| Brome–Missisquoi | Bloc Québécois | 2.4% |
| Brossard–La Prairie | Bloc Québécois | 0.2% |
| Haute-Gaspésie–La Mitis–Matane–Matapédia | Bloc Québécois | 1.9% |
| Jeanne-Le Ber | Bloc Québécois | 2.4% |
| Papineau | Liberal Party of Canada | 2.9% |
| Portneuf–Jacques-Cartier | Independent | 1.5% |
| Ontario | ||
| Brampton West | Liberal Party of Canada | 0.2% |
| Brampton-Springdale | Liberal Party of Canada | 1.6% |
| Kitchener Centre | Conservative Party of Canada | 0.8% |
| Kitchener-Waterloo | Conservative Party of Canada | 0.1% |
| Mississauga-Erindale | Conservative Party of Canada | 0.4% |
| Oak Ridges-Markham | Conservative Party of Canada | 0.6% |
| Sault Ste. Marie | New Democratic Party | 2.8% |
| Welland | New Democratic Party | 1.0% |
| Saskatchewan | ||
| Saskatoon-Rosetown-Biggar | Conservative Party of Canada | 1.0% |
| Alberta | ||
| Edmonton-Strathcona | New Democratic Party | 0.9% |
| British Columbia | ||
| Burnaby-Douglas | New Democratic Party | 1.7% |
| Esquimalt-Juan de Fuca | Liberal Party of Canada | 0.1% |
| New Westminster-Coquitlam | New Democratic Party | 3.0% |
| Vancouver South | Liberal Party of Canada | 1.8% |




