NHL: Standings
| as of January 8, 2009 12:48:44 AM | ||||||||||
| Eastern Conference | ||||||||||
| Atlantic | GP | W | L | OT | PTS | GF | GA | Home | Away | DIV |
| Philadelphia | 40 | 21 | 10 | 9 | 51 | 133 | 122 | 12-4-3 | 9-6-6 | 6-1-4 |
| NY Rangers | 42 | 24 | 15 | 3 | 51 | 115 | 115 | 14-8-2 | 10-7-1 | 8-3-0 |
| New Jersey | 39 | 23 | 13 | 3 | 49 | 119 | 101 | 13-7-1 | 10-6-2 | 8-5-1 |
| Pittsburgh | 41 | 20 | 17 | 4 | 44 | 124 | 125 | 9-9-2 | 11-8-2 | 7-3-3 |
| NY Islanders | 41 | 12 | 25 | 4 | 28 | 107 | 149 | 7-9-2 | 5-16-2 | 1-8-2 |
| Northeast | GP | W | L | OT | PTS | GF | GA | Home | Away | DIV |
| Boston | 40 | 29 | 7 | 4 | 62 | 143 | 89 | 14-3-1 | 15-4-3 | 8-3-2 |
| Montreal | 39 | 23 | 10 | 6 | 52 | 121 | 103 | 12-4-4 | 11-6-2 | 6-2-2 |
| Buffalo | 40 | 20 | 15 | 5 | 45 | 117 | 113 | 11-9-2 | 9-6-3 | 6-5-1 |
| Toronto | 40 | 16 | 18 | 6 | 38 | 121 | 142 | 8-8-4 | 8-10-2 | 5-5-1 |
| Ottawa | 38 | 13 | 19 | 6 | 32 | 89 | 111 | 9-6-3 | 4-13-3 | 2-5-1 |
| Southeast | GP | W | L | OT | PTS | GF | GA | Home | Away | DIV |
| Washington | 41 | 27 | 11 | 3 | 57 | 135 | 117 | 18-1-1 | 9-10-2 | 5-3-0 |
| Carolina | 41 | 21 | 15 | 5 | 47 | 108 | 118 | 12-9-1 | 9-6-4 | 8-5-0 |
| Florida | 40 | 18 | 16 | 6 | 42 | 108 | 113 | 8-5-3 | 10-11-3 | 5-3-2 |
| Tampa Bay | 39 | 11 | 18 | 10 | 32 | 95 | 121 | 4-7-7 | 7-11-3 | 4-5-3 |
| Atlanta | 41 | 13 | 23 | 5 | 31 | 116 | 149 | 7-12-2 | 6-11-3 | 5-4-2 |
| Western Conference | ||||||||||
| Central | GP | W | L | OT | PTS | GF | GA | Home | Away | DIV |
| Detroit | 39 | 27 | 7 | 5 | 59 | 144 | 111 | 14-3-2 | 13-4-3 | 8-1-0 |
| Chicago | 37 | 22 | 8 | 7 | 51 | 138 | 96 | 12-2-4 | 10-6-3 | 2-2-5 |
| Columbus | 40 | 18 | 18 | 4 | 40 | 104 | 112 | 11-6-1 | 7-12-3 | 2-5-1 |
| Nashville | 39 | 17 | 19 | 3 | 37 | 94 | 114 | 10-7-1 | 7-12-2 | 3-3-2 |
| St. Louis | 39 | 15 | 21 | 3 | 33 | 112 | 132 | 10-9-2 | 5-12-1 | 6-2-0 |
| Northwest | GP | W | L | OT | PTS | GF | GA | Home | Away | DIV |
| Calgary | 40 | 24 | 12 | 4 | 52 | 125 | 119 | 14-4-3 | 10-8-1 | 9-3-1 |
| Vancouver | 42 | 22 | 15 | 5 | 49 | 121 | 110 | 11-6-2 | 11-9-3 | 8-4-2 |
| Minnesota | 39 | 20 | 16 | 3 | 43 | 97 | 87 | 11-7-3 | 9-9-0 | 2-5-1 |
| Edmonton | 39 | 19 | 17 | 3 | 41 | 110 | 118 | 8-7-3 | 11-10-0 | 5-5-1 |
| Colorado | 40 | 20 | 19 | 1 | 41 | 106 | 116 | 11-8-0 | 9-11-1 | 5-7-0 |
| Pacific | GP | W | L | OT | PTS | GF | GA | Home | Away | DIV |
| San Jose | 39 | 29 | 5 | 5 | 63 | 135 | 95 | 19-0-2 | 10-5-3 | 9-2-0 |
| Anaheim | 41 | 21 | 15 | 5 | 47 | 116 | 113 | 12-8-3 | 9-7-2 | 6-5-1 |
| Phoenix | 41 | 19 | 17 | 5 | 43 | 102 | 118 | 13-6-2 | 6-11-3 | 5-4-1 |
| Dallas | 38 | 17 | 16 | 5 | 39 | 111 | 129 | 9-6-3 | 8-10-2 | 4-5-2 |
| Los Angeles | 39 | 16 | 17 | 6 | 38 | 98 | 106 | 11-8-6 | 5-9-0 | 4-6-2 |
| x-clinched playoff berth y-clinched division title z-clinched overall points title | ||||||||||
