Largest short positions, Nov. 30, 2014
Company Name | Symbol | 30-Nov-14 | 15-Nov-14 | Net Chg |
---|---|---|---|---|
iShares S&P/TSX 60 Index ETF Units | XIU-T | 74,771,009 | 73,521,826 | 1,249,183 |
Lundin Mining Corp. | LUN-T | 55,943,335 | 67,632,951 | -11,689,616 |
Athabasca Oil Corp. J | ATH-T | 50,139,747 | 52,736,100 | -2,596,353 |
Bombardier Inc. Cl 'B' Sv | BBD.B-T | 43,023,241 | 46,002,745 | -2,979,504 |
Toronto-Dominion Bank | TD-T | 41,185,082 | 42,981,047 | -1,795,965 |
Manulife Financial Corp. | MFC-T | 34,841,939 | 28,992,051 | 5,849,888 |
Kinross Gold Corp. | K-T | 32,634,515 | 27,994,314 | 4,640,201 |
New Gold Inc. | NGD-T | 32,612,201 | 32,490,584 | 121,617 |
Legacy Oil + Gas Inc. | LEG-T | 30,106,743 | 30,101,710 | 5,033 |
Potash Corp. of Sask. Inc. | POT-T | 29,024,224 | 31,295,456 | -2,271,232 |
Canadian Oil Sands Ltd. | COS-T | 27,906,559 | 17,872,406 | 10,034,153 |
Husky Energy Inc. | HSE-T | 25,002,103 | 22,968,633 | 2,033,470 |
Celestica Inc. Sv | CLS-T | 23,836,987 | 24,291,742 | -454,755 |
Talisman Energy Inc. | TLM-T | 23,762,076 | 27,448,143 | -3,686,067 |
Great-West Lifeco Inc. | GWO-T | 23,272,430 | 24,328,124 | -1,055,694 |
Crew Energy Inc. | CR-T | 23,213,294 | 23,321,907 | -108,613 |
Power Financial Corp. | PWF-T | 23,062,919 | 24,362,489 | -1,299,570 |
Element Financial Corp. | EFN-T | 22,274,471 | 22,482,848 | -208,377 |
Enbridge Inc. | ENB-T | 22,177,527 | 17,515,799 | 4,661,728 |
Penn West Petroleum Ltd. | PWT-T | 21,703,180 | 25,563,942 | -3,860,762 |
Largest net increases, Nov. 30, 2014
Company Name | Symbol | 30-Nov-14 | 15-Nov-14 | Net Chg |
---|---|---|---|---|
Canadian Oil Sands Ltd. | COS-T | 27,906,559 | 17,872,406 | 10,034,153 |
Sun Life Financial Inc. | SLF-T | 14,725,428 | 7,776,095 | 6,949,333 |
Rio Alto Mining Ltd. J | RIO-T | 7,129,843 | 1,082,901 | 6,046,942 |
Manulife Financial Corp. | MFC-T | 34,841,939 | 28,992,051 | 5,849,888 |
Silver Wheaton Corp. | SLW-T | 13,878,635 | 8,878,804 | 4,999,831 |
Enbridge Inc. | ENB-T | 22,177,527 | 17,515,799 | 4,661,728 |
Kinross Gold Corp. | K-T | 32,634,515 | 27,994,314 | 4,640,201 |
Transalta Corp. | TA-T | 13,668,718 | 9,471,026 | 4,197,692 |
Thomson Reuters Corp. | TRI-T | 20,053,607 | 16,110,638 | 3,942,969 |
Cenovus Energy Inc. | CVE-T | 11,974,214 | 8,814,802 | 3,159,412 |
Telus Corp. | T-T | 12,464,477 | 10,028,292 | 2,436,185 |
SNC-Lavalin Group Inc. | SNC-T | 4,407,521 | 2,072,170 | 2,335,351 |
Shaw Commun. Inc. Cl 'B' Nv | SJR.B-T | 11,556,065 | 9,274,575 | 2,281,490 |
Prometic Life Sciences Inc. J | PLI-T | 3,217,369 | 985,675 | 2,231,694 |
Pacific Rubiales Energy Corp. | PRE-T | 6,308,466 | 4,168,945 | 2,139,521 |
Husky Energy Inc. | HSE-T | 25,002,103 | 22,968,633 | 2,033,470 |
Torex Gold Resources Inc. J | TXG-T | 10,253,567 | 8,229,357 | 2,024,210 |
CGI Group Inc. Cl 'A' Sv | GIB.A-T | 21,637,270 | 19,754,912 | 1,882,358 |
Teck Resources Ltd. Cl 'B' Sv | TCK.B-T | 16,309,967 | 14,562,734 | 1,747,233 |
Horizons S&P/TSX 60 Index ETF Cl A Un | HXT-T | 5,327,828 | 3,596,100 | 1,731,728 |
Largest net decreases, Nov. 30, 2014
Company Name | Symbol | 30-Nov-14 | 15-Nov-14 | Net Chg |
---|---|---|---|---|
Lundin Mining Corp. | LUN-T | 55,943,335 | 67,632,951 | -11,689,616 |
Fortis Inc. | FTS-T | 6,409,284 | 13,686,056 | -7,276,772 |
Cameco Corp. | CCO-T | 8,204,050 | 12,733,691 | -4,529,641 |
TransCanada Corp. | TRP-T | 10,696,844 | 15,038,772 | -4,341,928 |
Royal Bank of Cda | RY-T | 20,622,907 | 24,844,345 | -4,221,438 |
National Bank of Cda | NA-T | 10,915,597 | 15,084,976 | -4,169,379 |
Parkland Fuel Corp. | PKI-T | 3,163,193 | 7,255,907 | -4,092,714 |
Penn West Petroleum Ltd. | PWT-T | 21,703,180 | 25,563,942 | -3,860,762 |
Horizons Betapro Nymex Crude Oil Bul+ETF A Un | HOU-T | 4,944,075 | 8,745,650 | -3,801,575 |
Bank of Nova Scotia | BNS-T | 20,134,523 | 23,921,392 | -3,786,869 |
Pengrowth Energy Corp. | PGF-T | 11,583,225 | 15,288,359 | -3,705,134 |
Talisman Energy Inc. | TLM-T | 23,762,076 | 27,448,143 | -3,686,067 |
Yamana Gold Inc. | YRI-T | 20,973,952 | 24,449,509 | -3,475,557 |
Bombardier Inc. Cl 'B' Sv | BBD.B-T | 43,023,241 | 46,002,745 | -2,979,504 |
Athabasca Oil Corp. J | ATH-T | 50,139,747 | 52,736,100 | -2,596,353 |
Potash Corp. of Sask. Inc. | POT-T | 29,024,224 | 31,295,456 | -2,271,232 |
Canadian Natural Resources Ltd. | CNQ-T | 9,179,720 | 11,298,629 | -2,118,909 |
Eldorado Gold Corp. | ELD-T | 16,806,008 | 18,630,873 | -1,824,865 |
Valeant Pharma.Int'l Inc. | VRX-T | 7,613,975 | 9,411,859 | -1,797,884 |
Toronto-Dominion Bank | TD-T | 41,185,082 | 42,981,047 | -1,795,965 |
Largest per cent increases, Nov. 30, 2014
Company Name | Symbol | 30-Nov-14 | 15-Nov-14 | % Chg |
---|---|---|---|---|
1st Asst Mornstr Emrg Mkt Comp Bnd Idx ETF Un | EXM-T | 82,300 | 100 | 82,200 |
Horizons Cdn Midstream Oil & Gas Idx ETF A Un | HOG-T | 75,700 | 100 | 75,600 |
iShares 1-10Yr Laddered Gov't Bnd Indx ETF Un | CLG-T | 59,170 | 100 | 59,070 |
Kinaxis Inc. J | KXS-T | 55,600 | 100 | 55,500 |
Midas Gold Corp. J | MAX-T | 33,600 | 100 | 33,500 |
Golden Minerals Co. J | AUM-T | 20,900 | 100 | 20,800 |
Avnel Gold Mining Ltd. J | AVK-T | 25,700 | 200 | 12,750 |
Petaquilla Minerals Ltd. J | PTQ-T | 20,200 | 200 | 10,000 |
First Asst MSCI USA Low Risk Advisor Units | RWU.A-T | 193,800 | 2,100 | 9,128 |
1st Asset Mornstar Cda Momentum Index ETF Adv | WXM.A-T | 17,600 | 300 | 5,766 |
Western Potash Corp. J | WPX-T | 118,200 | 2,100 | 5,528 |
Vanguard S&P500 Index ETF(CAD-Hedged)Trans Un | VSP-T | 5,100 | 100 | 5,000 |
Melcor REIT Units | MR.UN-T | 5,100 | 100 | 5,000 |
Commerce Split Corp. Capital | YCM-T | 44,900 | 1,000 | 4,390 |
Excellon Resources Inc. J | EXN-T | 4,400 | 100 | 4,300 |
Agjunction Inc. | AJX-T | 5,300 | 125 | 4,140 |
Powershare S&P500Lw Vltlty(CAD Hdg)Idx ETF Un | ULV-T | 13,100 | 400 | 3,175 |
Wesdome Gold Mines Ltd. | WDO-T | 3,100 | 100 | 3,000 |
Magindustries Corp. J | MAA-T | 43,500 | 1,500 | 2,800 |
Bank of Montreal Cl 'B' Pr Series 14 | BMO.PR.K-T | 4,900 | 200 | 2,350 |
Largest per cent decreases, Nov. 30, 2014
Company Name | Symbol | 30-Nov-14 | 15-Nov-14 | % Chg |
---|---|---|---|---|
Orsu Metals Corp. J | OSU-T | 100 | 75,000 | -99 |
BMO Ultra Short-Term Bond ETF Un | ZST-T | 100 | 43,100 | -99 |
First Asset Mrnstr US Value Idx ETF Unhgd Un | XXM.B-T | 600 | 215,911 | -99 |
Coalspur Mines Ltd. Ordinary J | CPT-T | 1,200 | 428,000 | -99 |
First Asset Can-Financl Covered Call ETF Un | FXF-T | 100 | 18,400 | -99 |
BMO MSCI EAFE Hedged To CAD Index ETF Un | ZDM-T | 1,000 | 146,000 | -99 |
RBC Quant U.S. Dividend Leaders ETF USD Un | RUD.U-T | 100 | 13,508 | -99 |
Purpose Tactical Hedged Equity Fund ETF | PHE-T | 100 | 12,700 | -99 |
BMO Cdn Dividend ETF Units | ZDV-T | 200 | 23,911 | -99 |
Globex Mining Enterprises Inc. J | GMX-T | 500 | 49,800 | -98 |
New Gold Inc. A Wt | NGD.WT.A-T | 800 | 77,500 | -98 |
Horizons Enhnc Incm US Eq(USD)ETF CAD Cl E Un | HEA-T | 100 | 9,200 | -98 |
Vanguard US Div Appreciation Idx ETF(CAD-Heg) | VGH-T | 300 | 19,812 | -98 |
BMO US Dividend ETF CAD Units | ZDY-T | 900 | 58,600 | -98 |
iShares S&P/TSX Venture Index ETF Un | XVX-T | 200 | 12,700 | -98 |
BMO Global Infrastructure Index ETF Units | ZGI-T | 500 | 31,300 | -98 |
Primary Energy Recycling Corp. | PRI-T | 100 | 6,200 | -98 |
First Asset Hamilton Cap European Bk ETF Adv | FHB.A-T | 1,600 | 93,400 | -98 |
Lachlan Star Ltd. Ordinary J | LSA-T | 2,400 | 132,100 | -98 |
Brookfield Office Prop Inc. AAA Pr Ser 'G' US | BPO.PR.U-T | 100 | 4,600 | -97 |