Largest short positions, Dec. 15, 2014
Company Name | Symbol | 15-Dec-14 | 30-Nov-14 | Net Chg |
---|---|---|---|---|
iShares S&P/TSX 60 Index ETF Units | XIU-T | 72,481,226 | 74,771,009 | -2,289,783 |
Athabasca Oil Corp. J | ATH-T | 66,315,630 | 50,139,747 | 16,175,883 |
Lundin Mining Corp. | LUN-T | 54,910,998 | 55,943,335 | -1,032,337 |
Bombardier Inc. Cl 'B' Sv | BBD.B-T | 43,069,117 | 43,023,241 | 45,876 |
Toronto-Dominion Bank | TD-T | 38,381,314 | 41,185,082 | -2,803,768 |
Manulife Financial Corp. | MFC-T | 36,672,570 | 34,841,939 | 1,830,631 |
Canadian Oil Sands Ltd. | COS-T | 34,383,707 | 27,906,559 | 6,477,148 |
New Gold Inc. | NGD-T | 32,535,605 | 32,612,201 | -76,596 |
Legacy Oil + Gas Inc. | LEG-T | 31,095,219 | 30,106,743 | 988,476 |
Potash Corp. of Sask. Inc. | POT-T | 26,560,975 | 29,024,224 | -2,463,249 |
Husky Energy Inc. | HSE-T | 25,897,969 | 25,002,103 | 895,866 |
Crew Energy Inc. | CR-T | 24,237,063 | 23,213,294 | 1,023,769 |
Great-West Lifeco Inc. | GWO-T | 24,058,062 | 23,272,430 | 785,632 |
Penn West Petroleum Ltd. | PWT-T | 23,139,674 | 21,703,180 | 1,436,494 |
Talisman Energy Inc. | TLM-T | 22,541,128 | 23,762,076 | -1,220,948 |
Bankers Petroleum Ltd. J | BNK-T | 22,304,780 | 21,246,774 | 1,058,006 |
Detour Gold Corp. J | DGC-T | 22,129,778 | 19,480,569 | 2,649,209 |
Element Financial Corp. | EFN-T | 21,060,236 | 22,274,471 | -1,214,235 |
CGI Group Inc. Cl 'A' Sv | GIB.A-T | 20,890,040 | 21,637,270 | -747,230 |
Enbridge Inc. | ENB-T | 20,851,741 | 22,177,527 | -1,325,786 |
Largest net increases, Dec. 15, 2014
Company Name | Symbol | 15-Dec-14 | 30-Nov-14 | Net Chg |
---|---|---|---|---|
Athabasca Oil Corp. J | ATH-T | 66,315,630 | 50,139,747 | 16,175,883 |
Canadian Oil Sands Ltd. | COS-T | 34,383,707 | 27,906,559 | 6,477,148 |
BCE Inc. | BCE-T | 19,095,140 | 12,778,213 | 6,316,927 |
Blackpearl Resources Inc. J | PXX-T | 12,604,926 | 6,458,409 | 6,146,517 |
Ivanhoe Mines Ltd. Cl 'A' J | IVN-T | 6,382,856 | 1,528,891 | 4,853,965 |
Interfor Corp. | IFP-T | 5,850,100 | 1,996,628 | 3,853,472 |
Detour Gold Corp. J | DGC-T | 22,129,778 | 19,480,569 | 2,649,209 |
Long Run Exploration Ltd. J | LRE-T | 7,872,843 | 5,336,793 | 2,536,050 |
Alacer Gold Corp. J | ASR-T | 2,920,956 | 404,790 | 2,516,166 |
Gran Tierra Energy Inc. J | GTE-T | 19,262,229 | 16,887,173 | 2,375,056 |
Pembina Pipeline Corp. | PPL-T | 13,013,576 | 10,808,027 | 2,205,549 |
Barrick Gold Corp. | ABX-T | 13,814,738 | 11,671,954 | 2,142,784 |
Pengrowth Energy Corp. | PGF-T | 13,702,639 | 11,583,225 | 2,119,414 |
Bellatrix Exploration Ltd. | BXE-T | 14,906,198 | 12,930,029 | 1,976,169 |
Restaurant Brands Int'l Inc | QSR-T | 1,940,031 | 0 | 1,940,031 |
Manulife Financial Corp. | MFC-T | 36,672,570 | 34,841,939 | 1,830,631 |
Knight Therapeutics Inc. | GUD-T | 1,794,150 | 90,900 | 1,703,250 |
Pacific Rubiales Energy Corp. | PRE-T | 7,983,268 | 6,308,466 | 1,674,802 |
ARC Resources Ltd. | ARX-T | 14,689,080 | 13,035,811 | 1,653,269 |
Penn West Petroleum Ltd. | PWT-T | 23,139,674 | 21,703,180 | 1,436,494 |
Largest net decreases, Dec. 15, 2014
Company Name | Symbol | 15-Dec-14 | 30-Nov-14 | Net Chg |
---|---|---|---|---|
Tahoe Resources Inc. J | THO-T | 367,850 | 14,143,966 | -13,776,116 |
Kinross Gold Corp. | K-T | 19,148,380 | 32,634,515 | -13,486,135 |
Teck Resources Ltd. Cl 'B' Sv | TCK.B-T | 8,477,367 | 16,309,967 | -7,832,600 |
Celestica Inc. Sv | CLS-T | 17,371,864 | 23,836,987 | -6,465,123 |
Yamana Gold Inc. | YRI-T | 14,724,549 | 20,973,952 | -6,249,403 |
Power Corp. of Cda Sv | POW-T | 12,335,859 | 18,022,964 | -5,687,105 |
Eldorado Gold Corp. | ELD-T | 11,689,814 | 16,806,008 | -5,116,194 |
Cenovus Energy Inc. | CVE-T | 8,059,815 | 11,974,214 | -3,914,399 |
Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 15,890,911 | 19,732,968 | -3,842,057 |
B2Gold Corp. J | BTO-T | 16,314,264 | 20,092,665 | -3,778,401 |
Torex Gold Resources Inc. J | TXG-T | 6,551,324 | 10,253,567 | -3,702,243 |
Cameco Corp. | CCO-T | 4,503,433 | 8,204,050 | -3,700,617 |
Emera Inc. | EMA-T | 4,259,959 | 7,874,940 | -3,614,981 |
First Quantum Minerals Ltd. J | FM-T | 9,288,886 | 12,879,772 | -3,590,886 |
ATS Automation Tooling Systems Inc. | ATA-T | 14,520,012 | 18,045,232 | -3,525,220 |
BlackBerry Ltd. | BB-T | 15,681,197 | 19,203,077 | -3,521,880 |
Power Financial Corp. | PWF-T | 19,565,405 | 23,062,919 | -3,497,514 |
Horizons Betapro Nymex Nat Gas Bull+ ETF A Un | HNU-T | 1,332,700 | 4,448,200 | -3,115,500 |
Delphi Energy Corp. | DEE-T | 1,716,214 | 4,810,789 | -3,094,575 |
IGM Financial Inc. | IGM-T | 8,661,718 | 11,684,477 | -3,022,759 |
Largest per cent increases, Dec. 15, 2014
Company Name | Symbol | 15-Dec-14 | 30-Nov-14 | % Chg |
---|---|---|---|---|
iShares S&P/TSX Global Mining Index ETF Un | CMW-T | 84,300 | 100 | 84,200 |
BMO Canadian Dividend ETF Units | ZDV-T | 153,600 | 200 | 76,699 |
Coalspur Mines Ltd. Ordinary J | CPT-T | 271,100 | 1,200 | 22,491 |
Powershares FTSE RAFI Cdn Fndmtl Index ETF Un | PXC-T | 54,300 | 300 | 18,000 |
Manulife Financial Corp. Subs Receipts | MFC.R-T | 325,400 | 2,100 | 15,395 |
BMO MSCI EAFE Hedged-To-CAD Index ETF Un | ZDM-T | 134,500 | 1,000 | 13,350 |
iShares India Index ETF Un | XID-T | 11,800 | 100 | 11,700 |
Moneda Latam Corporate Bond Fund Cl A Un | MLD.UN-T | 11,400 | 100 | 11,300 |
iShares S&P/TSX Venture Index ETF Un | XVX-T | 21,360 | 200 | 10,580 |
Dream Hard Asset Alternatives Trust Units | DRA.UN-T | 12,988 | 130 | 9,890 |
Horizons Betapro S&P/TSX 60 Inverse ETF A Un | HIX-T | 149,800 | 1,500 | 9,886 |
iShares S&P Glbl Industrls Idx ETF CAD-Heg Un | XGI-T | 36,100 | 400 | 8,925 |
Mines Management, Inc. J | MGT-T | 8,700 | 100 | 8,600 |
Entree Gold Inc. J | ETG-T | 17,000 | 200 | 8,400 |
Primary Energy Recycling Corp. | PRI-T | 8,200 | 100 | 8,100 |
First Tr Alphadex US Fin Sectr Idx ETF Heg Un | FHF-T | 22,300 | 300 | 7,333 |
Yellow Media Ltd. Wt | Y.WT-T | 14,500 | 200 | 7,150 |
RBC Quant U.S. Dividend Leaders ETF Usd Un | RUD.U-T | 6,253 | 100 | 6,153 |
Vanguard S&P 500 Index ETF Transfer Un | VFV-T | 239,016 | 4,300 | 5,458 |
Vanguard US Div Appreciation Idx ETF(CAD-Heg) | VGH-T | 16,312 | 300 | 5,337 |
Largest per cent decreases, Dec. 15, 2014
Company Name | Symbol | 15-Dec-14 | 30-Nov-14 | % Chg |
---|---|---|---|---|
Connacher Oil And Gas Ltd. | CLL-T | 200 | 372,200 | -99 |
Gogold Resources Inc. J | GGD-T | 1,300 | 285,200 | -99 |
Sprott Physical Silver Trust Transfr USF Un | PHS.U-T | 900 | 151,400 | -99 |
BMO Eq Wght US Banks Hed To CAD Indx ETF Un | ZUB-T | 200 | 30,800 | -99 |
Eastmain Resources Inc. J | ER-T | 400 | 50,400 | -99 |
Horizons Cdn Equity Managd Risk ETF Adv Cl Un | HUT.A-T | 200 | 22,800 | -99 |
Petaquilla Minerals Ltd. J | PTQ-T | 200 | 20,200 | -99 |
iShares US High Yld Bond Indx ETF(CAD-Hdgd)Un | XHY-T | 500 | 44,200 | -98 |
BMO Mid-Term US Ig Corp Bond Index ETF Usd Un | ZIC.U-T | 100 | 6,120 | -98 |
Brookfield Asset Mgt Inc Cl A Pr Sr 40 | BAM.PF.F-T | 500 | 26,121 | -98 |
iShares Core S&P 500 Index ETF Un | XUS-T | 2,300 | 105,300 | -97 |
Artis Real Estate Invest Tr Pr Un Ser 'G' | AX.PR.G-T | 100 | 4,500 | -97 |
Excellon Resources Inc. J | EXN-T | 100 | 4,400 | -97 |
Carpathian Gold Inc. J | CPN-T | 8,000 | 325,000 | -97 |
Sierra Metals Inc. J | SMT-T | 100 | 4,000 | -97 |
Vista Gold Corp. | VGZ-T | 100 | 4,000 | -97 |
BMO Covered Call Canadian Banks ETF Units | ZWB-T | 4,500 | 177,900 | -97 |
Tahoe Resources Inc. J | THO-T | 367,850 | 14,143,966 | -97 |
Keg Royalties Income Fund (The) Units | KEG.UN-T | 400 | 15,100 | -97 |
Canadian Banc Capital Securities Tr Cl A Unit | CSB.UN-T | 300 | 10,700 | -97 |