Largest short positions, Feb. 15, 2015
Company Name | Symbol | 15-Feb-15 | 31-Jan-15 | Net Chg |
---|---|---|---|---|
Athabasca Oil Corp. J | ATH-T | 63,016,924 | 65,480,434 | -2,463,510 |
Bombardier Inc. Cl 'B' Sv | BBD.B-T | 41,012,218 | 43,023,297 | -2,011,079 |
Toronto-Dominion Bank | TD-T | 37,120,175 | 37,921,080 | -800,905 |
iShares S&P/TSX 60 Index ETF Units | XIU-T | 36,676,205 | 37,434,174 | -757,969 |
New Gold Inc. | NGD-T | 33,968,090 | 31,140,066 | 2,828,024 |
Lundin Mining Corp. | LUN-T | 27,600,796 | 29,193,678 | -1,592,882 |
Great-West Lifeco Inc. | GWO-T | 25,386,955 | 24,571,010 | 815,945 |
Potash Corp. of Sask. Inc. | POT-T | 23,777,191 | 22,016,868 | 1,760,323 |
Husky Energy Inc. | HSE-T | 23,475,633 | 23,766,934 | -291,301 |
Power Financial Corp. | PWF-T | 22,124,185 | 22,047,971 | 76,214 |
Manulife Financial Corp. | MFC-T | 22,040,905 | 28,659,099 | -6,618,194 |
Penn West Petroleum Ltd. | PWT-T | 19,319,095 | 19,534,949 | -215,854 |
Pengrowth Energy Corp. | PGF-T | 19,238,164 | 18,119,468 | 1,118,696 |
Canadian Oil Sands Ltd. | COS-T | 17,385,674 | 25,898,719 | -8,513,045 |
Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 16,770,853 | 17,187,090 | -416,237 |
Royal Bank of Canada | RY-T | 16,199,141 | 16,459,747 | -260,606 |
Crew Energy Inc. | CR-T | 16,038,511 | 15,497,161 | 541,350 |
Legacy Oil + Gas Inc. | LEG-T | 15,819,338 | 15,390,628 | 428,710 |
Bank of Nova Scotia | BNS-T | 15,362,967 | 20,546,029 | -5,183,062 |
Crescent Point Energy Corp. | CPG-T | 14,786,224 | 12,031,999 | 2,754,225 |
Largest net increases, Feb. 15, 2015
Company Name | Symbol | 15-Feb-15 | 31-Jan-15 | Net Chg |
---|---|---|---|---|
New Gold Inc. | NGD-T | 33,968,090 | 31,140,066 | 2,828,024 |
Crescent Point Energy Corp. | CPG-T | 14,786,224 | 12,031,999 | 2,754,225 |
Enerplus Corp. | ERF-T | 7,460,262 | 5,088,104 | 2,372,158 |
Rock Energy Inc. J | RE-T | 4,255,714 | 2,031,300 | 2,224,414 |
Potash Corp. of Sask. Inc. | POT-T | 23,777,191 | 22,016,868 | 1,760,323 |
Dalradian Resources Inc. J | DNA-T | 1,757,600 | 312,000 | 1,445,600 |
Bank Of Montreal | BMO-T | 13,383,782 | 11,972,152 | 1,411,630 |
Inter Pipeline Ltd. | IPL-T | 5,486,088 | 4,090,692 | 1,395,396 |
Innvest REIT Units | INN.UN-T | 1,894,420 | 521,142 | 1,373,278 |
Pengrowth Energy Corp. | PGF-T | 19,238,164 | 18,119,468 | 1,118,696 |
Iamgold Corp. | IMG-T | 6,700,808 | 5,737,236 | 963,572 |
iShares S&P/TSX Global Gold Index ETF Units | XGD-T | 2,400,032 | 1,523,132 | 876,900 |
Great-West Lifeco Inc. | GWO-T | 25,386,955 | 24,571,010 | 815,945 |
Horizons Btpros&P500 VIX Sh-Trm Futr Bl+ETF A | HVU-T | 786,700 | 16,720 | 769,980 |
Chartwell Retirement Residences Units | CSH.UN-T | 1,998,176 | 1,233,986 | 764,190 |
Pacific Rubiales Energy Corp. | PRE-T | 9,606,599 | 8,937,467 | 669,132 |
Canadian Imperial Bank Of Commerce | CM-T | 8,107,889 | 7,484,069 | 623,820 |
Western Forest Products Inc. | WEF-T | 963,657 | 340,549 | 623,108 |
Cascades Inc. | CAS-T | 8,483,113 | 7,860,932 | 622,181 |
Anderson Energy Inc. | AXL-T | 604,500 | 1,500 | 603,000 |
Largest net decreases, Feb. 15, 2015
Company Name | Symbol | 15-Feb-15 | 31-Jan-15 | Net Chg |
---|---|---|---|---|
Canadian Oil Sands Ltd. | COS-T | 17,385,674 | 25,898,719 | -8,513,045 |
Yamana Gold Inc. | YRI-T | 8,385,739 | 16,125,554 | -7,739,815 |
Enbridge Inc. | ENB-T | 12,128,378 | 19,254,310 | -7,125,932 |
Manulife Financial Corp. | MFC-T | 22,040,905 | 28,659,099 | -6,618,194 |
Bank of Nova Scotia | BNS-T | 15,362,967 | 20,546,029 | -5,183,062 |
Thomson Reuters Corp. | TRI-T | 13,549,688 | 18,728,502 | -5,178,814 |
Horizons Betapro Nymex Nat Gas Bull+ ETF A Un | HNU-T | 1,192,971 | 5,631,471 | -4,438,500 |
Lightstream Resources Ltd. | LTS-T | 7,105,315 | 11,188,518 | -4,083,203 |
Bellatrix Exploration Ltd. | BXE-T | 13,438,517 | 17,086,124 | -3,647,607 |
Athabasca Oil Corp. J | ATH-T | 63,016,924 | 65,480,434 | -2,463,510 |
Fortis Inc. | FTS-T | 2,659,603 | 5,061,336 | -2,401,733 |
Richmont Mines Inc. | RIC-T | 831,300 | 3,121,200 | -2,289,900 |
MEG Energy Corp. | MEG-T | 8,281,738 | 10,533,220 | -2,251,482 |
Shaw Commun. Inc. Cl 'B' Nv | SJR.B-T | 6,072,221 | 8,093,598 | -2,021,377 |
Bombardier Inc. Cl 'B' Sv | BBD.B-T | 41,012,218 | 43,023,297 | -2,011,079 |
BCE Inc. | BCE-T | 12,035,071 | 13,876,237 | -1,841,166 |
BMO S&P 500 Index ETF CAD Units | ZSP-T | 43,130 | 1,884,200 | -1,841,070 |
Catamaran Corp. | CCT-T | 4,783,353 | 6,563,485 | -1,780,132 |
Fairfax India Holdings Corp. Sv Usf | FIH.U-T | 0 | 1,696,086 | -1,696,086 |
B2Gold Corp. J | BTO-T | 13,671,238 | 15,351,057 | -1,679,819 |
Largest per cent increases, Feb. 15, 2015
Company Name | Symbol | 15-Feb-15 | 31-Jan-15 | % Chg |
---|---|---|---|---|
Horizons S&P/TSX Capped Energy Index ETF A Un | HXE-T | 124,900 | 100 | 124,800 |
RBC Quant European Div Leaders ETF CAD Un | RPD-T | 69,761 | 100 | 69,661 |
Anderson Energy Inc. | AXL-T | 604,500 | 1,500 | 40,200 |
iShares Glbl Complete Portfolio Build Fund Un | XGC-T | 37,500 | 100 | 37,400 |
Rare Element Resources Ltd. J | RES-T | 71,100 | 200 | 35,450 |
Coalspur Mines Ltd. Ordinary J | CPT-T | 543,800 | 2,000 | 27,089 |
Energy Leaders Plus Income Fund Cl A Units | HPF.UN-T | 16,800 | 100 | 16,700 |
First Asst MSCI Europe Low Risk Wghtd ETF Un | RWE-T | 31,600 | 200 | 15,700 |
Exeter Resource Corp. J | XRC-T | 59,500 | 500 | 11,800 |
Horizons Cdn Midstream Oil & Gas Idx ETF A Un | HOG-T | 10,600 | 100 | 10,500 |
TSO3 Inc. J | TOS-T | 530,900 | 6,000 | 8,748 |
Enterprise Group, Inc. | E-T | 17,400 | 200 | 8,600 |
iShares Premium Money Market ETF Units | CMR-T | 26,100 | 300 | 8,600 |
iShares S&P Glbl Industrls Idx ETF CAD-Heg Un | XGI-T | 59,000 | 700 | 8,328 |
Vanguard FTSE Development Ex Na Index ETF Un | VDU-T | 33,400 | 400 | 8,250 |
Royal Bank of Canada 1St Pr Series 'Ac' | RY.PR.C-T | 70,700 | 1,000 | 6,970 |
BMO MSCI Emerging Markets Index ETF Units | ZEM-T | 233,900 | 3,400 | 6,779 |
Sunward Resources Ltd. J | SWD-T | 310,000 | 5,000 | 6,100 |
Horizons Betapro Nasdaq-100 Bear+ Etf Cl A Un | HQD-T | 101,600 | 1,800 | 5,544 |
Pattern Energy Group Inc. Cl 'A' | PEG-T | 370,900 | 6,600 | 5,519 |
Largest per cent decreases, Feb. 15, 2015
Company Name | Symbol | 15-Feb-15 | 31-Jan-15 | % Chg |
---|---|---|---|---|
Western Potash Corp. J | WPX-T | 100 | 62,700 | -99 |
ADF Group Inc. Sv | DRX-T | 100 | 53,700 | -99 |
Powershares S&P/TSX Comp High Beta Index ETF | THB-T | 100 | 50,200 | -99 |
Horizons Enhanced Income Energy ETF Cl E Unit | HEE-T | 600 | 264,700 | -99 |
Purpose Best Ideas Fund ETF | PBI-T | 100 | 36,300 | -99 |
RBC Quant U.S. Div Leaders (CAD Hedgd) ETF Un | RHU-T | 100 | 29,596 | -99 |
1st Asset Mornstr US Div Target50 ETF Unhg Un | UXM.B-T | 100 | 25,600 | -99 |
BCE Inc. 1St Pr Series 'AF' | BCE.PR.F-T | 2,400 | 565,620 | -99 |
iShares MSCI USA Min Volatility Index ETF Un | XMU-T | 100 | 22,900 | -99 |
Vanguard Glbl Ex-US Aggrgt Bnd Idx ETF(CAD-H) | VBG-T | 237 | 26,832 | -99 |
Starcore Int'l Mines Ltd. J | SAM-T | 500 | 55,000 | -99 |
Horizons Active Corporate Bond ETF Cl E Un | HAB-T | 400 | 32,400 | -98 |
First Asset Hamilton Cap European Bk ETF Adv | FHB.A-T | 200 | 15,700 | -98 |
Purpose Best Ideas Fnd ETF Non-Currency Hedgd | PBI.B-T | 300 | 21,000 | -98 |
QLT Inc. | QLT-T | 900 | 50,900 | -98 |
iShares US Fundamental Index ETF Units | CLU-T | 340 | 17,440 | -98 |
Ceres Global Ag Corp. | CRP-T | 100 | 4,800 | -97 |
Powershares Cdn Div Index ETF Trnsfr Un | PDC-T | 200 | 9,000 | -97 |
Horizons Enhanced Income Equity ETF E Un | HEX-T | 1,800 | 79,900 | -97 |
Sprott Physical Silver Trust Transfr USF Un | PHS.U-T | 100 | 4,400 | -97 |