Largest short positions, May 31, 2015
Company Name | Symbol | 31-May-15 | 15-May-15 | Net Chg |
---|---|---|---|---|
iShares S&P/TSX 60 Index ETF Units | XIU-T | 60,257,892 | 59,521,654 | 736,238 |
Toronto-Dominion Bank | TD-T | 45,532,245 | 45,713,382 | -181,137 |
Athabasca Oil Corp. J | ATH-T | 44,704,103 | 44,993,307 | -289,204 |
New Gold Inc. | NGD-T | 41,277,981 | 33,997,551 | 7,280,430 |
Bombardier Inc. Cl 'B' Sv | BBD.B-T | 40,595,746 | 37,297,333 | 3,298,413 |
B2Gold Corp. J | BTO-T | 29,481,045 | 29,936,407 | -455,362 |
Manulife Financial Corp. | MFC-T | 25,893,742 | 24,028,998 | 1,864,744 |
Potash Corp. of Sask. Inc. | POT-T | 25,377,840 | 24,663,388 | 714,452 |
Husky Energy Inc. | HSE-T | 24,888,854 | 24,667,151 | 221,703 |
Great-West Lifeco Inc. | GWO-T | 24,428,955 | 24,418,654 | 10,301 |
Lundin Mining Corp. | LUN-T | 22,912,022 | 24,716,652 | -1,804,630 |
Gildan Activewear Inc. | GIL-T | 22,773,129 | 22,813,567 | -40,438 |
Enbridge Inc. | ENB-T | 21,868,447 | 20,098,306 | 1,770,141 |
Canadian Oil Sands Ltd. | COS-T | 21,551,319 | 21,085,560 | 465,759 |
Element Financial Corp. | EFN-T | 20,787,723 | 13,253,232 | 7,534,491 |
Power Financial Corp. | PWF-T | 20,453,724 | 20,536,353 | -82,629 |
Penn West Petroleum Ltd. | PWT-T | 20,349,094 | 16,735,925 | 3,613,169 |
Royal Bank Of Canada | RY-T | 19,151,027 | 17,941,452 | 1,209,575 |
Bellatrix Exploration Ltd. | BXE-T | 18,172,249 | 14,728,885 | 3,443,364 |
Thomson Reuters Corp. | TRI-T | 17,951,039 | 17,024,268 | 926,771 |
Largest net increases, May 31, 2015
Company Name | Symbol | 31-May-15 | 15-May-15 | Net Chg |
---|---|---|---|---|
Element Financial Corp. | EFN-T | 20,787,723 | 13,253,232 | 7,534,491 |
New Gold Inc. | NGD-T | 41,277,981 | 33,997,551 | 7,280,430 |
Sun Life Financial Inc. | SLF-T | 11,620,148 | 6,039,762 | 5,580,386 |
Horizons Betapro Nymex Nat Gas Bull+ Etf A Un | HNU-T | 9,108,400 | 3,786,421 | 5,321,979 |
Trevali Mining Corp. J | TV-T | 6,315,328 | 1,673,228 | 4,642,100 |
Penn West Petroleum Ltd. | PWT-T | 20,349,094 | 16,735,925 | 3,613,169 |
Bellatrix Exploration Ltd. | BXE-T | 18,172,249 | 14,728,885 | 3,443,364 |
Bombardier Inc. Cl 'B' Sv | BBD.B-T | 40,595,746 | 37,297,333 | 3,298,413 |
Torc Oil & Gas Ltd. | TOG-T | 5,177,898 | 2,721,043 | 2,456,855 |
Element Financial Corp. Subs Receipts | EFN.N-T | 2,333,300 | 0 | 2,333,300 |
Horizons Betapro Nymex Crde Oil Bear+Etf A Un | HOD-T | 3,571,281 | 1,422,364 | 2,148,917 |
Crescent Point Energy Corp. | CPG-T | 16,722,415 | 14,637,937 | 2,084,478 |
Surge Energy Inc. J | SGY-T | 6,513,558 | 4,583,575 | 1,929,983 |
Manulife Financial Corp. | MFC-T | 25,893,742 | 24,028,998 | 1,864,744 |
Enbridge Inc. | ENB-T | 21,868,447 | 20,098,306 | 1,770,141 |
Ithaca Energy Inc. | IAE-T | 2,140,773 | 628,474 | 1,512,299 |
Brookfield Asset Mgt. Inc. Cl 'A' Lv | BAM.A-T | 4,691,780 | 3,235,250 | 1,456,530 |
Veresen Inc. | VSN-T | 2,950,618 | 1,639,674 | 1,310,944 |
Infor Acquisition Corp. Cl 'A' Un Rv | IAC.UN-T | 1,211,900 | 0 | 1,211,900 |
Royal Bank Of Canada | RY-T | 19,151,027 | 17,941,452 | 1,209,575 |
Largest net decreases, May 31, 2015
Company Name | Symbol | 31-May-15 | 15-May-15 | Net Chg |
---|---|---|---|---|
Prometic Life Sciences Inc. J | PLI-T | 1,066,090 | 5,974,376 | -4,908,286 |
Kinross Gold Corp. | K-T | 14,134,288 | 18,784,791 | -4,650,503 |
Inter Pipeline Ltd. | IPL-T | 5,318,749 | 9,613,836 | -4,295,087 |
Lundin Mining Corp. | LUN-T | 22,912,022 | 24,716,652 | -1,804,630 |
Pembina Pipeline Corp. | PPL-T | 11,560,034 | 13,245,125 | -1,685,091 |
Avalon Rare Metals Inc. J | AVL-T | 196,000 | 1,514,700 | -1,318,700 |
Celestica Inc. Sv | CLS-T | 11,085,586 | 12,387,761 | -1,302,175 |
Banro Corp. J | BAA-T | 2,117,349 | 3,389,849 | -1,272,500 |
Endeavour Mining Corp. Ordinary | EDV-T | 101,821 | 1,297,974 | -1,196,153 |
Cynapsus Therapeutics Inc. J | CTH-T | 35,900 | 1,078,052 | -1,042,152 |
DHX Media Ltd. | DHX.B-T | 5,424,783 | 6,378,066 | -953,283 |
Pacific Rubiales Energy Corp. | PRE-T | 4,829,421 | 5,773,426 | -944,005 |
Horizons Btpros&P500 Vix Sh-Trm Futr Bl+Etf A | HVU-T | 19,200 | 931,000 | -911,800 |
Crew Energy Inc. | CR-T | 13,899,722 | 14,763,212 | -863,490 |
Timmins Gold Corp. J | TMM-T | 4,628,432 | 5,430,459 | -802,027 |
Air Canada Voting And Variable Voting | AC-T | 1,244,255 | 1,833,045 | -588,790 |
Blackpearl Resources Inc. J | PXX-T | 5,986,741 | 6,571,285 | -584,544 |
Horizon North Logistics Inc. J | HNL-T | 1,260,187 | 1,810,257 | -550,070 |
Gluskin Sheff + Associates Inc. | GS-T | 175,577 | 723,139 | -547,562 |
Horizons Betapro Nymex Crude Oil Bul+Etf A Un | HOU-T | 479,927 | 1,026,987 | -547,060 |
Largest per cent increases, May 31, 2015
Company Name | Symbol | 31-May-15 | 15-May-15 | % Chg |
---|---|---|---|---|
Dividend Growth Split Corp. Cl 'A' | DGS-T | 143,472 | 100 | 143,372 |
Terago Inc. | TGO-T | 260,500 | 200 | 130,150 |
Vanguard Glbl Ex-Us Aggrgt Bnd Idx ETF(Cad-H) | VBG-T | 85,188 | 100 | 85,088 |
Polymet Mining Corp. J | POM-T | 51,400 | 100 | 51,300 |
Dividend Growth Split Corp. Pr | DGS.PR.A-T | 143,500 | 589 | 24,263 |
RBC Quant EAFE Dividend Leaders ETF Cad Un | RID-T | 154,752 | 874 | 17,606 |
Perseus Mining Limited Ordinary J | PRU-T | 360,500 | 2,401 | 14,914 |
Great Panther Silver Limited J | GPR-T | 453,900 | 3,300 | 13,654 |
Questrade Rus1000Ew Us Industr Idx ETF Caheg | QRI-T | 12,100 | 100 | 12,000 |
BMO Short Federal Bond Index ETF Units | ZFS-T | 38,408 | 500 | 7,581 |
iShares MSCI Emerging Markets Index ETF Un | XEM-T | 22,200 | 300 | 7,300 |
Harte Gold Corp. J | HRT-T | 101,600 | 1,400 | 7,157 |
WestJet Airlines Ltd. Variable | WJA.A-T | 77,900 | 1,100 | 6,981 |
First Asset Can-Energy Covered Call ETF Un | OXF-T | 39,100 | 600 | 6,416 |
RBC Quant Emerging Markets Div Leaders ETF Un | RXD-T | 18,927 | 300 | 6,209 |
Centamin Plc. Ordinary | CEE-T | 250,000 | 4,000 | 6,150 |
First Asset Mornstr US Momentm Idx ETF Un | YXM-T | 55,854 | 1,000 | 5,485 |
Strad Energy Services Ltd. J | SDY-T | 116,106 | 2,080 | 5,482 |
Biox Corp. J | BX-T | 10,100 | 200 | 4,950 |
First Trust Senior Loan ETF (Cad-Hedged) Un | FSL-T | 53,000 | 1,200 | 4,316 |
Largest per cent decreases, May 31, 2015
Company Name | Symbol | 31-May-15 | 15-May-15 | % Chg |
---|---|---|---|---|
iShares US Fundamental Index ETF Units | CLU-T | 240 | 327,840 | -99 |
Sprott Physical Silver Trust Transfr USF Un | PHS.U-T | 100 | 77,500 | -99 |
BMO China Equity Index ETF Unit | ZCH-T | 100 | 34,000 | -99 |
1st Asset Morningstar Cda Value Index ETF Un | FXM-T | 200 | 56,699 | -99 |
iShares Core MSCI Emerging Mkt IMI Idx ETF Un | XEC-T | 100 | 20,389 | -99 |
Firan Technology Group Corp. | FTG-T | 100 | 20,000 | -99 |
Wildcat Silver Corp. J | WS-T | 472 | 80,500 | -99 |
Atlantic Power Corp. 5.60% Debentures | ATP.DB.B-T | 100 | 17,000 | -99 |
Horizons Act US Fltg Rt Bnd(Usd)ETF E Cad Un | HUF-T | 900 | 147,400 | -99 |
Powershr S&P/TSX Comp Low Volitlty Idx ETF Un | TLV-T | 200 | 30,800 | -99 |
Horizons Active Global Fixed Income ETF E Un | HAF-T | 100 | 13,600 | -99 |
Powershare S&P500Lw Vltlty(Cad Hdg)Idx ETF Un | ULV-T | 200 | 23,900 | -99 |
Horizons Active Fltg Rate Pref Share ETF E Un | HFP-T | 800 | 89,393 | -99 |
Powershr FTSE RAFI US Fndmtl(Cad-H)Idx ETF Un | PXU-T | 100 | 11,100 | -99 |
iShares S&P/TSX Cap Consumr Staple Idx ETF Un | XST-T | 500 | 50,600 | -99 |
Entree Gold Inc. J | ETG-T | 500 | 37,700 | -98 |
Trimel Pharmaceuticals Corp. J | TRL-T | 500 | 30,700 | -98 |
Powershares Fndmntl Hi Yld Corp Bnd(Ch)ETF Un | PFH-T | 100 | 6,097 | -98 |
iShares US High Div Equty Idx ETF(Cad-Hgd) Un | XHD-T | 200 | 10,970 | -98 |
Sunward Resources Ltd. J | SWD-T | 10,000 | 517,400 | -98 |