John Heinzl’s model dividend growth portfolio as of April 30, 2020
Company | Ticker | No. of shrs | Shr price $** | Purchase Price $ | Market Value $*** | Book Value $*** | Gain/Loss % | Yield % |
---|---|---|---|---|---|---|---|---|
Algonquin Power & Utilities Corp.* | AQN-T | 435 | 19.30 | 13.15 | 8,395.50 | 5,719.45 | 46.79% | 4.07% |
A&W Revenue Royalties Income Fund* | AW-UN-T | 120 | 26.54 | 32.77 | 3,184.80 | 3,932.00 | -19.00% | 0.00% |
BCE Inc.* | BCE-T | 80 | 56.29 | 57.97 | 4,503.20 | 4,637.70 | -2.90% | 5.92% |
Brookfield Infrastructure Partners LP* | BIP-UN-T | 110 | 54.76 | 53.41 | 6,023.60 | 5,875.20 | 2.53% | 5.46% |
Brookfield Infrastructure Corporation* | BIPC-T | 12 | 58.25 | 44.10 | 699.00 | 529.20 | 32.09% | 5.13% |
Bank of Montreal* | BMO-T | 60 | 70.77 | 95.09 | 4,246.20 | 5,705.30 | -25.57% | 5.99% |
Canadian Apartment Properties REIT* | CAR-UN-T | 120 | 47.90 | 33.73 | 5,748.00 | 4,047.60 | 42.01% | 2.88% |
Choice Properties REIT | CHP-UN-T | 460 | 12.62 | 10.98 | 5,805.20 | 5,050.32 | 14.95% | 5.86% |
Canadian Imperial Bank of Commerce* | CM-T | 40 | 82.48 | 109.17 | 3,299.20 | 4,366.80 | -24.45% | 7.08% |
Capital Power Corp.* | CPX-T | 160 | 26.94 | 24.67 | 4,310.40 | 3,947.20 | 9.20% | 7.13% |
CT REIT* | CRT-UN-T | 250 | 12.95 | 13.89 | 3,237.50 | 3,472.50 | -6.77% | 6.08% |
Canadian Utilities Ltd.* | CU-T | 100 | 33.96 | 38.75 | 3,396.00 | 3,875.00 | -12.36% | 5.12% |
iShares Core Dividend Growth ETF* | DGRO-N | 125 | 36.38 | 32.47 | 6,451.54 | 5,063.94 | 27.40% | 3.71% |
Emera Inc.* | EMA-T | 115 | 55.41 | 46.30 | 6,372.15 | 5,324.95 | 19.67% | 4.43% |
Enbridge Inc.* | ENB-T | 100 | 42.65 | 52.12 | 4,265.00 | 5,212.00 | -18.17% | 7.60% |
Fortis Inc.* | FTS-T | 100 | 53.94 | 44.78 | 5,394.00 | 4,478.00 | 20.46% | 3.54% |
Manulife Financial Corp.* | MFC-T | 180 | 17.53 | 25.31 | 3,155.40 | 4,555.80 | -30.74% | 6.39% |
Restaurant Brands International Inc. | QSR-T | 70 | 67.90 | 79.59 | 4,753.00 | 5,570.95 | -14.68% | 4.26% |
Royal Bank of Canada* | RY-T | 50 | 85.63 | 96.54 | 4,281.50 | 4,827.00 | -11.30% | 5.04% |
SmartCentres REIT | SRU-UN-T | 65 | 21.32 | 31.23 | 1,385.80 | 2,029.95 | -31.73% | 8.68% |
Telus Corp.* | T-T | 200 | 22.75 | 22.44 | 4,550.00 | 4,488.00 | 1.38% | 5.12% |
Toronto-Dominion Bank* | TD-T | 70 | 58.16 | 70.25 | 4,071.20 | 4,917.50 | -17.21% | 5.43% |
TC Energy Corp.* | TRP-T | 100 | 64.06 | 59.98 | 6,406.00 | 5,998.12 | 6.80% | 5.06% |
iShares S&P/TSX 60 Index ETF* | XIU-T | 275 | 22.57 | 23.15 | 6,206.75 | 6,366.25 | -2.51% | 3.37% |
Cash | 1,476.55 | -9,990.73 | ||||||
Total | 111,617.49 | 100,000.00 | 11.62% | |||||
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today.