John Heinzl's model dividend growth portfolio as of Feb. 29, 2020
Company | Ticker | No. of shrs | Shr price $** | Purchase Price $ | Market Value $*** | Book Value $*** | Gain/Loss % | Yield % |
---|---|---|---|---|---|---|---|---|
Algonquin Power & Utilities Corp.* | AQN-T | 435 | 20.40 | 13.15 | 8,874.00 | 5,719.45 | 55.15% | 3.64% |
A&W Revenue Royalties Income Fund* | AW-UN-T | 120 | 33.96 | 32.77 | 4,075.20 | 3,932.00 | 3.64% | 5.62% |
BCE Inc.* | BCE-T | 80 | 58.95 | 57.97 | 4,716.00 | 4,637.70 | 1.69% | 5.38% |
Brookfield Infrastructure Partners LP* | BIP-UN-T | 110 | 67.92 | 53.41 | 7,471.20 | 5,875.20 | 27.17% | 3.93% |
Bank of Montreal* | BMO-T | 60 | 91.21 | 95.09 | 5,472.60 | 5,705.30 | -4.08% | 4.65% |
Canadian Apartment Properties REIT* | CAR-UN-T | 120 | 56.13 | 33.73 | 6,735.60 | 4,047.60 | 66.41% | 2.46% |
Choice Properties REIT | CHP-UN-T | 460 | 13.52 | 10.98 | 6,219.20 | 5,050.32 | 23.14% | 5.47% |
Canadian Imperial Bank of Commerce* | CM-T | 40 | 102.16 | 109.17 | 4,086.40 | 4,366.80 | -6.42% | 5.64% |
Capital Power Corp.* | CPX-T | 160 | 33.55 | 24.67 | 5,368.00 | 3,947.20 | 36.00% | 5.72% |
CT REIT* | CRT-UN-T | 250 | 15.45 | 13.89 | 3,862.50 | 3,472.50 | 11.23% | 5.10% |
Canadian Utilities Ltd.* | CU-T | 100 | 39.72 | 38.75 | 3,972.00 | 3,875.00 | 2.50% | 4.25% |
iShares Core Dividend Growth ETF* | DGRO-N | 125 | 37.68 | 32.47 | 6,325.06 | 5,063.94 | 24.90% | 3.16% |
Emera Inc.* | EMA-T | 115 | 56.56 | 46.30 | 6,504.40 | 5,324.95 | 22.15% | 4.34% |
Enbridge Inc.* | ENB-T | 100 | 49.96 | 52.12 | 4,996.00 | 5,212.00 | -4.14% | 6.49% |
Fortis Inc.* | FTS-T | 100 | 54.32 | 44.78 | 5,432.00 | 4,478.00 | 21.30% | 3.52% |
Manulife Financial Corp.* | MFC-T | 180 | 22.56 | 25.31 | 4,060.80 | 4,555.80 | -10.87% | 4.43% |
Restaurant Brands International Inc. | QSR-T | 70 | 79.11 | 79.59 | 5,537.70 | 5,570.95 | -0.60% | 3.36% |
Royal Bank of Canada* | RY-T | 50 | 99.82 | 96.54 | 4,991.00 | 4,827.00 | 3.40% | 4.21% |
SmartCentres REIT | SRU-UN-T | 65 | 28.78 | 31.23 | 1,870.70 | 2,029.95 | -7.85% | 6.43% |
Telus Corp.* | T-T | 100 | 48.44 | 44.88 | 4,844.00 | 4,488.00 | 7.93% | 4.81% |
Toronto-Dominion Bank* | TD-T | 70 | 69.04 | 70.25 | 4,832.80 | 4,917.50 | -1.72% | 4.29% |
TC Energy Corp.* | TRP-T | 100 | 69.96 | 59.98 | 6,996.00 | 5,998.12 | 16.64% | 4.29% |
iShares S&P/TSX 60 Index ETF* | XIU-T | 275 | 24.48 | 23.15 | 6,732.00 | 6,366.25 | 5.75% | 2.94% |
Cash | 429.35 | -9,461.53 | ||||||
Total | 124,404.51 | 100,000.00 | 24.40% | |||||
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today.