John Heinzl's model dividend growth portfolio as of Jan. 31, 2020
Company | Ticker | No. of shrs | Shr price $** | Purchase Price $ | Market Value $*** | Book Value $*** | Gain/Loss % | Yield % |
---|---|---|---|---|---|---|---|---|
Algonquin Power & Utilities Corp.* | AQN-T | 435 | 20.26 | 13.15 | 8,813.10 | 5,719.45 | 54.09% | 3.66% |
A&W Revenue Royalties Income Fund* | AW-UN-T | 120 | 38.00 | 32.77 | 4,560.00 | 3,932.00 | 15.97% | 5.02% |
BCE Inc.* | BCE-T | 80 | 62.36 | 57.97 | 4,988.80 | 4,637.70 | 7.57% | 5.08% |
Brookfield Infrastructure Partners LP* | BIP-UN-T | 110 | 72.04 | 53.41 | 7,924.40 | 5,875.20 | 34.88% | 3.71% |
Bank of Montreal* | BMO-T | 60 | 100.93 | 95.09 | 6,055.80 | 5,705.30 | 6.14% | 4.08% |
Canadian Apartment Properties REIT* | CAR-UN-T | 120 | 56.60 | 33.73 | 6,792.00 | 4,047.60 | 67.80% | 2.44% |
Choice Properties REIT | CHP-UN-T | 460 | 14.62 | 10.98 | 6,725.20 | 5,050.32 | 33.16% | 5.06% |
Canadian Imperial Bank of Commerce* | CM-T | 40 | 107.92 | 109.17 | 4,316.80 | 4,366.80 | -1.15% | 5.34% |
Capital Power Corp.* | CPX-T | 160 | 36.21 | 24.67 | 5,793.60 | 3,947.20 | 46.78% | 5.30% |
CT REIT* | CRT-UN-T | 250 | 16.13 | 13.89 | 4,032.50 | 3,472.50 | 16.13% | 4.88% |
Canadian Utilities Ltd.* | CU-T | 100 | 40.50 | 38.75 | 4,050.00 | 3,875.00 | 4.52% | 4.17% |
iShares Core Dividend Growth ETF* | DGRO-N | 125 | 41.43 | 32.47 | 6,853.04 | 5,063.94 | 35.33% | 2.87% |
Emera Inc.* | EMA-T | 115 | 58.96 | 46.30 | 6,780.40 | 5,324.95 | 27.33% | 3.99% |
Enbridge Inc.* | ENB-T | 100 | 53.81 | 52.12 | 5,381.00 | 5,212.00 | 3.24% | 6.02% |
Fortis Inc.* | FTS-T | 100 | 57.72 | 44.78 | 5,772.00 | 4,478.00 | 28.90% | 3.31% |
Manulife Financial Corp.* | MFC-T | 180 | 25.78 | 25.31 | 4,640.40 | 4,555.80 | 1.86% | 3.88% |
Restaurant Brands International Inc. | QSR-T | 70 | 80.74 | 79.59 | 5,651.80 | 5,570.95 | 1.45% | 3.29% |
Royal Bank of Canada* | RY-T | 50 | 104.58 | 96.54 | 5,229.00 | 4,827.00 | 8.33% | 4.02% |
Telus Corp.* | T-T | 100 | 53.05 | 44.88 | 5,305.00 | 4,488.00 | 18.20% | 4.39% |
Toronto-Dominion Bank* | TD-T | 70 | 73.14 | 70.25 | 5,119.80 | 4,917.50 | 4.11% | 4.05% |
TC Energy Corp.* | TRP-T | 100 | 72.57 | 59.98 | 7,257.00 | 5,998.12 | 20.99% | 4.13% |
iShares S&P/TSX 60 Index ETF* | XIU-T | 275 | 26.08 | 23.15 | 7,172.00 | 6,366.25 | 12.66% | 2.76% |
Cash | 2,141.69 | -7,431.58 | ||||||
Total | 131,355.33 | 100,000.00 | 31.36% | |||||
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today.