Company | Ticker | No. of shrs | Shr price $** | Purchase Price $ | Market Value $*** | Book Value $*** | Gain/Loss % | Yield % |
---|---|---|---|---|---|---|---|---|
Algonquin Power & Utilities Corp.* | AQN-T | 435 | 13.36 | 13.15 | 5,811.60 | 5,719.45 | 1.61% | 4.94% |
A&W Revenue Royalties Income Fund* | AW-UN-T | 120 | 36.25 | 32.77 | 4,350.00 | 3,932.00 | 10.63% | 4.66% |
BCE Inc.* | BCE-T | 70 | 52.33 | 58.46 | 3,663.10 | 4,092.20 | -10.49% | 5.77% |
Brookfield Infrastructure Partners LP* | BIP-UN-T | 100 | 51.57 | 53.82 | 5,157.00 | 5,382.00 | -4.18% | 4.64% |
Bank of Montreal* | BMO-T | 50 | 106.54 | 94.43 | 5,327.00 | 4,721.50 | 12.82% | 3.60% |
Canadian Apartment Properties REIT* | CAR-UN-T | 120 | 47.69 | 33.73 | 5,722.80 | 4,047.60 | 41.39% | 2.79% |
Choice Properties REIT | CHP-UN-T | 428 | 12.07 | 10.532 | 5,165.96 | 4,613.00 | 11.99% | 6.13% |
Canadian Imperial Bank of Commerce* | CM-T | 40 | 121.03 | 109.17 | 4,841.20 | 4,366.80 | 10.86% | 4.49% |
Capital Power Corp.* | CPX-T | 160 | 28.51 | 24.67 | 4,561.60 | 3,947.20 | 15.57% | 6.29% |
CT REIT* | CRT-UN-T | 250 | 12.85 | 13.89 | 3,212.50 | 3,472.50 | -7.49% | 5.68% |
Canadian Utilities Ltd.* | CU-T | 100 | 31.76 | 38.75 | 3,176.00 | 3,875.00 | -18.04% | 4.95% |
iShares Core Dividend Growth ETF* | DGRO-N | 125 | 37.06 | 32.47 | 5,996.77 | 5,063.94 | 18.42% | 2.67% |
Emera Inc.* | EMA-T | 115 | 40.16 | 46.30 | 4,618.40 | 5,324.95 | -13.27% | 5.63% |
Enbridge Inc.* | ENB-T | 100 | 41.68 | 52.12 | 4,168.00 | 5,212.00 | -20.03% | 6.44% |
Fortis Inc.* | FTS-T | 100 | 41.88 | 44.78 | 4,188.00 | 4,478.00 | -6.48% | 4.06% |
Manulife Financial Corp.* | MFC-T | 180 | 23.09 | 25.31 | 4,156.20 | 4,555.80 | -8.77% | 3.81% |
Restaurant Brands International Inc. | QSR-T | 45 | 76.48 | 76.5 | 3,441.60 | 3,442.50 | -0.03% | 3.10% |
Royal Bank of Canada* | RY-T | 50 | 103.54 | 96.54 | 5,177.00 | 4,827.00 | 7.25% | 3.79% |
Telus Corp.* | T-T | 100 | 47.61 | 44.88 | 4,761.00 | 4,488.00 | 6.08% | 4.41% |
Toronto-Dominion Bank* | TD-T | 70 | 78.49 | 70.25 | 5,494.30 | 4,917.50 | 11.73% | 3.41% |
TransCanada Corp.* | TRP-T | 88 | 52.26 | 61.07 | 4,598.88 | 5,373.76 | -14.42% | 5.28% |
iShares S&P/TSX 60 Index ETF* | XIU-T | 275 | 23.94 | 23.15 | 6,583.50 | 6,366.25 | 3.41% | 2.84% |
Cash | 585.02 | -2,218.95 | ||||||
Total | 104,757.43 | 100,000.00 | 4.76% |
*Also in personal portfolio
**As of Sept. 30, 2018
***In Canadian dollars
Dividends received since last update: $ 321.01
Gain/loss for individual stocks is calculated by comparing market
value (end of most recent month) with book value, which reflects
the initial and any subsequent share purchases.
Portfolio gain/loss is from inception on Oct. 1, 2017 and is
calculated by comparing market value (end of most recent month)
with initial portfolio value of $100,000. This is a total return
figure that includes dividends and share price changes.
For U.S. securities, the share price is reported in U.S. dollars
but the market value and book value are converted to Canadian
dollars.
As a result, the gain/loss percentage is a calculation that
factors in foreign-exchange fluctuations as well as movement
in the share price.