Today's Trading
Day Low 0.77525
Day High 0.77925
Open:0.77770
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Australian Dollar Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/04/21 | 0.77770 | 0.77925 | 0.77525 | 0.77905 | -0.00035 | -0.04% | 20,059 |
03/03/21 | 0.78175 | 0.78390 | 0.77710 | 0.77940 | -0.00350 | -0.45% | 106,852 |
03/02/21 | 0.77730 | 0.78380 | 0.77360 | 0.78290 | +0.00530 | +0.68% | 118,247 |
03/01/21 | 0.77175 | 0.77875 | 0.77135 | 0.77760 | +0.00655 | +0.85% | 136,343 |
02/26/21 | 0.78780 | 0.78845 | 0.76920 | 0.77105 | -0.01930 | -2.44% | 225,506 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.78845 on 02/26/21 | 0.76920 on 02/26/21 | -1.43% since 02/25/21 |
1-Month | 0.80080 on 02/25/21 | 0.75840 on 02/05/21 | +2.46% since 02/04/21 |
3-Month | 0.80080 on 02/25/21 | 0.73785 on 12/07/20 | +4.63% since 12/04/20 |
6-Month | 0.80080 on 02/25/21 | 0.69960 on 11/02/20 | +6.70% since 09/04/20 |
12-Month | 0.80080 on 02/25/21 | 0.55900 on 03/19/20 | +17.63% since 03/04/20 |
Year to Date | 0.80080 on 02/25/21 | 0.75655 on 02/02/21 | +1.18% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.19% | 1 time | +1.28% | 1 time |
1-Month | -2.72% | 11 times | +2.72% | 1 time |
3-Month | -2.72% | 16 times | +5.58% | 1 time |
6-Month | -2.72% | 26 times | +11.36% | 8 times |
12-Month | -2.72% | 40 times | +39.36% | 8 times |
Year to Date | -2.72% | 8 times | +2.97% | 4 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.75840 +2.72% increase on 02/05/21 | Period Open:0.76035 | 0.80080 -2.72% decrease on 02/25/21 | +0.01870 (+2.46%) increase since 02/04/21 |
3-Month | 0.73785 +5.58% increase on 12/07/20 | Period Open:0.74460 | 0.80080 -2.72% decrease on 02/25/21 | +0.03445 (+4.63%) increase since 12/04/20 |
52-Week | 0.55900 +39.36% increase on 03/19/20 | Period Open:0.66230 | 0.80080 -2.72% decrease on 02/25/21 | +0.11675 (+17.63%) increase since 03/04/20 |
Advertisement