Today's Trading
Day Low 0.77260
Day High 0.77610
Open:0.77535
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Australian Dollar Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
04/16/21 | 0.77535 | 0.77610 | 0.77260 | 0.77340 | -0.00220 | -0.28% | 67,199 |
04/15/21 | 0.77240 | 0.77630 | 0.77080 | 0.77560 | +0.00290 | +0.38% | 97,619 |
04/14/21 | 0.76435 | 0.77400 | 0.76365 | 0.77270 | +0.00825 | +1.08% | 102,923 |
04/13/21 | 0.76235 | 0.76510 | 0.75865 | 0.76445 | +0.00270 | +0.35% | 80,753 |
04/12/21 | 0.76230 | 0.76375 | 0.75970 | 0.76175 | -0.00095 | -0.12% | 62,766 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.77630 on 04/15/21 | 0.75865 on 04/13/21 | +1.40% since 04/09/21 |
1-Month | 0.78525 on 03/18/21 | 0.75340 on 04/01/21 | -0.17% since 03/16/21 |
3-Month | 0.80085 on 02/25/21 | 0.75340 on 04/01/21 | +0.23% since 01/15/21 |
6-Month | 0.80085 on 02/25/21 | 0.70110 on 11/02/20 | +9.05% since 10/16/20 |
12-Month | 0.80085 on 02/25/21 | 0.62840 on 04/21/20 | +22.59% since 04/16/20 |
Year to Date | 0.80085 on 02/25/21 | 0.75340 on 04/01/21 | +0.39% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.37% | 4 times | +1.94% | 2 times |
1-Month | -1.51% | 2 times | +2.65% | 5 times |
3-Month | -3.43% | 9 times | +2.65% | 6 times |
6-Month | -3.43% | 33 times | +10.31% | 4 times |
12-Month | -3.43% | 51 times | +23.07% | 3 times |
Year to Date | -3.43% | 8 times | +2.65% | 6 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.75340 +2.65% increase on 04/01/21 | Period Open:0.77475 | 0.78525 -1.51% decrease on 03/18/21 | -0.00135 (-0.17%) decrease since 03/16/21 |
3-Month | 0.75340 +2.65% increase on 04/01/21 | Period Open:0.77165 | 0.80085 -3.43% decrease on 02/25/21 | +0.00175 (+0.23%) increase since 01/15/21 |
52-Week | 0.62840 +23.07% increase on 04/21/20 | Period Open:0.63090 | 0.80085 -3.43% decrease on 02/25/21 | +0.14250 (+22.59%) increase since 04/16/20 |
Advertisement