Australian Dollar(A6M23)CME
Today's Change
Delayed Last Update
Volume
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.64630 +6.20% increase on 05/31/23 | Period Open:0.66670 | 0.69000 -0.53% decrease on 06/16/23 | +0.01965 (+2.95%) increase since 05/16/23 |
3-Month | 0.64630 +6.20% increase on 05/31/23 | Period Open:0.66720 | 0.69000 -0.53% decrease on 06/16/23 | +0.01915 (+2.87%) increase since 03/16/23 |
52-Week | 0.62300 +10.17% increase on 10/13/22 | Period Open:0.70405 | 0.71935 -4.59% decrease on 02/02/23 | -0.01770 (-2.51%) decrease since 06/16/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
06/16/23 | 0.68820 | 0.69000 | 0.68625 | 0.68635 | -0.00285 | -0.41% | 1,644 |
06/15/23 | 0.67965 | 0.68930 | 0.67675 | 0.68920 | +0.00860 | +1.26% | 36,541 |
06/14/23 | 0.67660 | 0.68370 | 0.67560 | 0.68060 | +0.00420 | +0.62% | 174,925 |
06/13/23 | 0.67510 | 0.68085 | 0.67395 | 0.67640 | +0.00105 | +0.16% | 122,151 |
06/12/23 | 0.67440 | 0.67750 | 0.67335 | 0.67535 | +0.00125 | +0.19% | 96,926 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.69000 on 06/16/23 | 0.67335 on 06/12/23 | +1.82% since 06/09/23 |
1-Month | 0.69000 on 06/16/23 | 0.64630 on 05/31/23 | +2.95% since 05/16/23 |
3-Month | 0.69000 on 06/16/23 | 0.64630 on 05/31/23 | +2.87% since 03/16/23 |
6-Month | 0.71935 on 02/02/23 | 0.64630 on 05/31/23 | +1.83% since 12/16/22 |
12-Month | 0.71935 on 02/02/23 | 0.62300 on 10/13/22 | -2.51% since 06/16/22 |
Year to Date | 0.71935 on 02/02/23 | 0.64630 on 05/31/23 | +0.16% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.53% | 5 times | +1.93% | 1 time |
1-Month | -0.53% | 10 times | +6.20% | 6 times |
3-Month | -0.53% | 11 times | +6.20% | 11 times |
6-Month | -4.59% | 16 times | +6.20% | 10 times |
12-Month | -4.59% | 12 times | +10.17% | 19 times |
Year to Date | -4.59% | 11 times | +6.20% | 11 times |
Commodities News
Latest News
Dollar Relinquishes Most of its Gains on Yen Strength
Barchart - Thu Sep 21, 2:40PM CDT
Barchart
Thu Sep 21, 2:40PM CDT
The dollar index (DXY00 ) on Thursday gave up an early advance and finished little changed, up only +0.01%. The dollar Thursday initially climbed to a 6-1/2 month high on carryover support from Wednesday when the FOMC signaled one more +25 bp rate hike this year and projected the fed...
Stocks Slump and Bond Yields Climb on Fed Jitters
Barchart - Thu Sep 21, 10:33AM CDT
Barchart
Thu Sep 21, 10:33AM CDT
What you need to know… The S&P 500 Index ($SPX ) (SPY ) today is down -1.01%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.52%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.17%. Stocks this morning are moderately lower, with the S&P...
Dollar Recovers Early Losses on Hawkish FOMC
Barchart - Wed Sep 20, 2:56PM CDT
Barchart
Wed Sep 20, 2:56PM CDT
The dollar index (DXY00 ) on Wednesday recovered from early losses and rose +0.11%. The dollar on Wednesday opened lower on weaker T-note yields and on strength in stocks that curbed liquidity demand for the dollar. However, the dollar recovered its losses and moved higher after the FOMC's dot plot...
Stocks Push Higher Ahead of FOMC and Powell Comments
Barchart - Wed Sep 20, 10:11AM CDT
Barchart
Wed Sep 20, 10:11AM CDT
What you need to know… The S&P 500 Index ($SPX ) (SPY ) today is up +0.23%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.46%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.03%. Stocks this morning are moderately higher on expectations for...
Why Japanese Yen Keeps Falling
Hedder - Wed Sep 20, 7:29AM CDT
Hedder
Wed Sep 20, 7:29AM CDT
The Japanese Yen continues to fall, and is now near the level that triggered government intervention last year. Why is Yen so weak and will it keep falling? In this episode, we talked to Clive Ponsonby, former J.P.Morgan forex trader and author of Currency View, and Wei Liang Chang, FX & Credit Strategist at DBS, for a deep dive on this topic.