Today's Trading
Day Low 0.71430
Day High 0.71930
Open:0.71530
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
More stories below advertisement
Latest
More Australian Dollar Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
09/17/18 | 0.71530 | 0.71930 | 0.71430 | 0.71920 | +0.00260 | +0.36% | 2,901 |
09/14/18 | 0.71910 | 0.72160 | 0.71510 | 0.71660 | -0.00290 | -0.40% | 35,037 |
09/13/18 | 0.71740 | 0.72290 | 0.71680 | 0.71950 | +0.00170 | +0.24% | 146,760 |
09/12/18 | 0.71160 | 0.71830 | 0.70930 | 0.71780 | +0.00780 | +1.10% | 155,787 |
09/11/18 | 0.71120 | 0.71280 | 0.70850 | 0.71000 | -0.00100 | -0.14% | 143,831 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.72290 on 09/13/18 | 0.70850 on 09/11/18 | +1.15% since 09/10/18 |
1-Month | 0.73820 on 08/21/18 | 0.70850 on 09/11/18 | -1.72% since 08/17/18 |
3-Month | 0.74840 on 07/09/18 | 0.70850 on 09/11/18 | -3.49% since 06/15/18 |
6-Month | 0.78140 on 04/19/18 | 0.70850 on 09/11/18 | -6.86% since 03/16/18 |
12-Month | 0.81220 on 01/26/18 | 0.70850 on 09/11/18 | -9.67% since 09/15/17 |
Year to Date | 0.81220 on 01/26/18 | 0.70850 on 09/11/18 | -7.91% since 12/29/17 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.51% | 3 times | +1.51% | 1 time |
1-Month | -2.57% | 2 times | +1.51% | 8 times |
3-Month | -3.90% | 2 times | +1.51% | 14 times |
6-Month | -7.96% | 5 times | +1.51% | 28 times |
12-Month | -11.45% | 6 times | +1.51% | 38 times |
Year to Date | -11.45% | 12 times | +1.51% | 33 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.70850 +1.51% increase on 09/11/18 | Period Open:0.73180 | 0.73820 -2.57% decrease on 08/21/18 | -0.01260 (-1.72%) decrease since 08/17/18 |
3-Month | 0.70850 +1.51% increase on 09/11/18 | Period Open:0.74520 | 0.74840 -3.90% decrease on 07/09/18 | -0.02600 (-3.49%) decrease since 06/15/18 |
52-Week | 0.70850 +1.51% increase on 09/11/18 | Period Open:0.79620 | 0.81220 -11.45% decrease on 01/26/18 | -0.07700 (-9.67%) decrease since 09/15/17 |
Advertisement