Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 2,294.50 unch no change on 02/24/23 | Period Open:2,665.25 | 2,671.00 -14.10% decrease on 01/25/23 | -370.75 (-13.91%) decrease since 01/24/23 |
3-Month | 2,275.25 +0.85% increase on 01/05/23 | Period Open:2,400.75 | 2,671.00 -14.10% decrease on 01/25/23 | -106.25 (-4.43%) decrease since 11/23/22 |
52-Week | 2,135.00 +7.47% increase on 09/27/22 | Period Open:3,378.00 | 3,851.50 -40.43% decrease on 03/04/22 | -1,083.50 (-32.08%) decrease since 02/25/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
02/24/23 | 0.00 | 2,294.50 | 2,294.50 | 2,294.50 | -45.25 | -1.93% | 7 |
02/23/23 | 0.00 | 2,339.75 | 2,339.75 | 2,339.75 | -21.75 | -0.92% | 0 |
02/22/23 | 0.00 | 2,361.50 | 2,361.50 | 2,361.50 | -50.00 | -2.07% | 5 |
02/21/23 | 0.00 | 2,411.50 | 2,411.50 | 2,411.50 | +67.75 | +2.89% | 0 |
02/17/23 | 0.00 | 2,343.75 | 2,343.75 | 2,343.75 | -18.75 | -0.79% | 0 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 2,411.50 on 02/21/23 | 2,294.50 on 02/24/23 | -2.88% since 02/16/23 |
1-Month | 2,671.00 on 01/25/23 | 2,294.50 on 02/24/23 | -13.91% since 01/24/23 |
3-Month | 2,671.00 on 01/25/23 | 2,275.25 on 01/05/23 | -4.43% since 11/23/22 |
6-Month | 2,671.00 on 01/25/23 | 2,135.00 on 09/27/22 | -5.98% since 08/24/22 |
12-Month | 3,851.50 on 03/04/22 | 2,135.00 on 09/27/22 | -32.08% since 02/25/22 |
Year to Date | 2,671.00 on 01/25/23 | 2,275.25 on 01/05/23 | -4.78% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -4.85% | 2 times | unch | 3 times |
1-Month | -14.10% | 1 time | unch | 14 times |
3-Month | -14.10% | 10 times | +0.85% | 6 times |
6-Month | -14.10% | 10 times | +7.47% | 10 times |
12-Month | -40.43% | 6 times | +7.47% | 33 times |
Year to Date | -14.10% | 10 times | +0.85% | 3 times |