Today's Trading
Day Low 1.3523
Day High 1.3641
Open:1.3591
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More British Pound Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/19/21 | 1.3591 | 1.3641 | 1.3523 | 1.3636 | +0.0051 | +0.38% | 94,679 |
01/15/21 | 1.3694 | 1.3702 | 1.3576 | 1.3585 | -0.0102 | -0.75% | 76,663 |
01/14/21 | 1.3640 | 1.3716 | 1.3620 | 1.3687 | +0.0052 | +0.38% | 74,106 |
01/13/21 | 1.3667 | 1.3707 | 1.3616 | 1.3635 | -0.0034 | -0.25% | 80,845 |
01/12/21 | 1.3519 | 1.3675 | 1.3510 | 1.3669 | +0.0137 | +1.01% | 92,370 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.3716 on 01/14/21 | 1.3510 on 01/12/21 | +0.77% since 01/11/21 |
1-Month | 1.3716 on 01/14/21 | 1.3200 on 12/21/20 | +0.88% since 12/18/20 |
3-Month | 1.3716 on 01/14/21 | 1.2865 on 11/02/20 | +5.26% since 10/19/20 |
6-Month | 1.3716 on 01/14/21 | 1.2544 on 07/20/20 | +8.33% since 07/17/20 |
12-Month | 1.3716 on 01/14/21 | 1.1525 on 03/23/20 | +3.40% since 01/17/20 |
Year to Date | 1.3716 on 01/14/21 | 1.3456 on 01/11/21 | -0.17% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.58% | 3 times | +0.93% | 1 time |
1-Month | -0.58% | 6 times | +3.30% | 1 time |
3-Month | -0.58% | 16 times | +5.99% | 3 times |
6-Month | -0.58% | 22 times | +8.71% | 1 time |
12-Month | -0.58% | 13 times | +18.32% | 19 times |
Year to Date | -0.58% | 2 times | +1.34% | 4 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.3200 +3.30% increase on 12/21/20 | Period Open:1.3517 | 1.3716 -0.58% decrease on 01/14/21 | +0.0119 (+0.88%) increase since 12/18/20 |
3-Month | 1.2865 +5.99% increase on 11/02/20 | Period Open:1.2955 | 1.3716 -0.58% decrease on 01/14/21 | +0.0681 (+5.26%) increase since 10/19/20 |
52-Week | 1.1525 +18.32% increase on 03/23/20 | Period Open:1.3188 | 1.3716 -0.58% decrease on 01/14/21 | +0.0448 (+3.40%) increase since 01/17/20 |
Advertisement