Today's Trading
Day Low 1.3718
Day High 1.3839
Open:1.3788
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More British Pound Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
04/16/21 | 1.3788 | 1.3839 | 1.3718 | 1.3834 | +0.0043 | +0.31% | 77,717 |
04/15/21 | 1.3779 | 1.3812 | 1.3763 | 1.3791 | +0.0009 | +0.07% | 57,433 |
04/14/21 | 1.3755 | 1.3812 | 1.3752 | 1.3782 | +0.0028 | +0.20% | 65,210 |
04/13/21 | 1.3747 | 1.3772 | 1.3696 | 1.3754 | +0.0007 | +0.05% | 68,029 |
04/12/21 | 1.3708 | 1.3780 | 1.3672 | 1.3747 | +0.0029 | +0.21% | 63,640 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.3839 on 04/16/21 | 1.3672 on 04/12/21 | +0.85% since 04/09/21 |
1-Month | 1.4006 on 03/18/21 | 1.3671 on 04/09/21 | -0.47% since 03/16/21 |
3-Month | 1.4248 on 02/24/21 | 1.3531 on 01/19/21 | +1.78% since 01/15/21 |
6-Month | 1.4248 on 02/24/21 | 1.2889 on 11/02/20 | +6.84% since 10/16/20 |
12-Month | 1.4248 on 02/24/21 | 1.2114 on 05/18/20 | +10.88% since 04/16/20 |
Year to Date | 1.4248 on 02/24/21 | 1.3465 on 01/11/21 | +1.24% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.04% | 4 times | +1.18% | 1 time |
1-Month | -1.23% | 2 times | +1.19% | 7 times |
3-Month | -2.91% | 12 times | +2.24% | 1 time |
6-Month | -2.91% | 28 times | +7.33% | 3 times |
12-Month | -2.91% | 37 times | +14.20% | 8 times |
Year to Date | -2.91% | 13 times | +2.74% | 3 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.3671 +1.19% increase on 04/09/21 | Period Open:1.3900 | 1.4006 -1.23% decrease on 03/18/21 | -0.0066 (-0.47%) decrease since 03/16/21 |
3-Month | 1.3531 +2.24% increase on 01/19/21 | Period Open:1.3592 | 1.4248 -2.91% decrease on 02/24/21 | +0.0242 (+1.78%) increase since 01/15/21 |
52-Week | 1.2114 +14.20% increase on 05/18/20 | Period Open:1.2477 | 1.4248 -2.91% decrease on 02/24/21 | +0.1357 (+10.88%) increase since 04/16/20 |
Advertisement