Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 16,140 +2.22% increase on 12/02/22 | Period Open:17,080 | 18,435 -10.51% decrease on 12/14/22 | -582 (-3.41%) decrease since 11/30/22 |
3-Month | 14,850 +11.10% increase on 11/09/22 | Period Open:19,470 | 21,365 -22.78% decrease on 11/04/22 | -2,972 (-15.26%) decrease since 09/30/22 |
52-Week | 14,850 +11.10% increase on 11/09/22 | Period Open:50,595 | 50,520 -67.34% decrease on 03/28/22 | -34,097 (-67.39%) decrease since 12/30/21 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
12/30/22 | 16,625 | 16,640 | 16,315 | 16,498 | -87 | -0.52% | 407 |
12/29/22 | 16,505 | 16,640 | 16,440 | 16,585 | +15 | +0.09% | 3,170 |
12/28/22 | 16,645 | 16,750 | 16,430 | 16,570 | -25 | -0.15% | 5,648 |
12/27/22 | 16,845 | 16,970 | 16,520 | 16,595 | -185 | -1.10% | 4,140 |
12/23/22 | 16,550 | 16,920 | 16,550 | 16,780 | +45 | +0.27% | 4,599 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 16,970 on 12/27/22 | 16,315 on 12/30/22 | -1.42% since 12/22/22 |
1-Month | 18,435 on 12/14/22 | 16,140 on 12/02/22 | -3.41% since 11/30/22 |
3-Month | 21,365 on 11/04/22 | 14,850 on 11/09/22 | -15.26% since 09/30/22 |
6-Month | 25,465 on 08/15/22 | 14,850 on 11/09/22 | -13.24% since 06/30/22 |
12-Month | 50,520 on 03/28/22 | 14,850 on 11/09/22 | -67.39% since 12/30/21 |
Year to Date | 50,520 on 03/28/22 | 14,850 on 11/09/22 | -66.34% since 12/31/21 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.78% | 2 times | +1.12% | 4 times |
1-Month | -10.51% | 4 times | +2.22% | 2 times |
3-Month | -22.78% | 4 times | +11.10% | 5 times |
6-Month | -35.21% | 10 times | +11.10% | 8 times |
12-Month | -67.34% | 4 times | +11.10% | 28 times |
Year to Date | -67.34% | 3 times | +11.10% | 27 times |