Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 16,090 +43.28% increase on 12/30/22 | Period Open:16,435 | 23,770 -3.02% decrease on 01/25/23 | +6,618 (+40.27%) increase since 12/27/22 |
3-Month | 14,955 +54.15% increase on 11/09/22 | Period Open:20,765 | 23,770 -3.02% decrease on 01/25/23 | +2,288 (+11.02%) increase since 10/27/22 |
52-Week | 14,955 +54.15% increase on 11/09/22 | Period Open:24,175 | 25,380 -9.17% decrease on 08/15/22 | -1,122 (-4.64%) decrease since 07/28/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/27/23 | 22,955 | 23,090 | 22,545 | 23,053 | -22 | -0.10% | 1,350 |
01/26/23 | 23,100 | 23,310 | 22,835 | 23,075 | +135 | +0.59% | 11,146 |
01/25/23 | 22,770 | 23,770 | 22,345 | 22,940 | -125 | -0.54% | 10,974 |
01/24/23 | 22,990 | 23,210 | 22,775 | 23,065 | -25 | -0.11% | 7,975 |
01/23/23 | 22,605 | 23,240 | 22,585 | 23,090 | +700 | +3.13% | 10,731 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 23,770 on 01/25/23 | 22,345 on 01/25/23 | +2.96% since 01/20/23 |
1-Month | 23,770 on 01/25/23 | 16,090 on 12/30/22 | +40.27% since 12/27/22 |
3-Month | 23,770 on 01/25/23 | 14,955 on 11/09/22 | +11.02% since 10/27/22 |
6-Month | 25,380 on 08/15/22 | 14,955 on 11/09/22 | -4.64% since 07/28/22 |
12-Month | 25,380 on 08/15/22 | 14,955 on 11/09/22 | -4.64% since 07/28/22 |
Year to Date | 23,770 on 01/25/23 | 16,525 on 01/03/23 | +39.42% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -3.02% | 2 times | +3.17% | 2 times |
1-Month | -3.02% | 15 times | +43.28% | 3 times |
3-Month | -3.02% | 8 times | +54.15% | 3 times |
6-Month | -9.17% | 5 times | +54.15% | 18 times |
12-Month | -9.17% | 5 times | +54.15% | 18 times |
Year to Date | -3.02% | 13 times | +39.50% | 1 time |