Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 19,520 +39.11% increase on 03/10/23 | Period Open:23,445 | 29,045 -6.51% decrease on 03/22/23 | +3,710 (+15.82%) increase since 02/27/23 |
3-Month | 16,015 +69.56% increase on 12/30/22 | Period Open:16,375 | 29,045 -6.51% decrease on 03/22/23 | +10,780 (+65.83%) increase since 12/27/22 |
52-Week | 15,030 +80.67% increase on 11/21/22 | Period Open:22,065 | 29,045 -6.51% decrease on 03/22/23 | +5,090 (+23.07%) increase since 06/24/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/27/23 | 27,960 | 28,240 | 26,520 | 27,155 | -760 | -2.72% | 8,746 |
03/24/23 | 28,385 | 28,570 | 27,480 | 27,915 | -635 | -2.22% | 5,845 |
03/23/23 | 27,200 | 28,935 | 27,075 | 28,550 | +1,750 | +6.53% | 11,418 |
03/22/23 | 28,210 | 29,045 | 26,690 | 26,800 | -1,510 | -5.33% | 10,975 |
03/21/23 | 28,150 | 28,680 | 27,550 | 28,310 | +365 | +1.31% | 6,288 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 29,045 on 03/22/23 | 26,520 on 03/27/23 | -2.83% since 03/20/23 |
1-Month | 29,045 on 03/22/23 | 19,520 on 03/10/23 | +15.82% since 02/27/23 |
3-Month | 29,045 on 03/22/23 | 16,015 on 12/30/22 | +65.83% since 12/27/22 |
6-Month | 29,045 on 03/22/23 | 15,030 on 11/21/22 | +40.52% since 09/27/22 |
12-Month | 29,045 on 03/22/23 | 15,030 on 11/21/22 | +23.07% since 06/24/22 |
Year to Date | 29,045 on 03/22/23 | 16,410 on 01/03/23 | +65.78% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -6.51% | 2 times | +2.39% | 3 times |
1-Month | -6.51% | 7 times | +39.11% | 7 times |
3-Month | -6.51% | 24 times | +69.56% | 2 times |
6-Month | -6.51% | 20 times | +80.67% | 6 times |
12-Month | -6.51% | 14 times | +80.67% | 14 times |
Year to Date | -6.51% | 22 times | +65.48% | 1 time |