Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 25,805 +3.67% increase on 05/25/23 | Period Open:28,105 | 30,130 -11.21% decrease on 04/27/23 | -1,354 (-4.82%) decrease since 04/26/23 |
3-Month | 19,735 +35.55% increase on 03/10/23 | Period Open:23,575 | 31,365 -14.71% decrease on 04/14/23 | +3,176 (+13.47%) increase since 02/24/23 |
52-Week | 16,130 +65.85% increase on 11/28/22 | Period Open:16,380 | 31,365 -14.71% decrease on 04/14/23 | +10,371 (+63.32%) increase since 11/25/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
05/26/23 | 26,500 | 26,825 | 26,330 | 26,751 | +281 | +1.06% | 624 |
05/25/23 | 26,370 | 26,645 | 25,805 | 26,470 | +245 | +0.93% | 11,838 |
05/24/23 | 27,250 | 27,265 | 26,010 | 26,225 | -975 | -3.58% | 13,562 |
05/23/23 | 26,915 | 27,565 | 26,800 | 27,200 | +335 | +1.25% | 9,455 |
05/22/23 | 26,825 | 27,160 | 26,540 | 26,865 | -20 | -0.07% | 7,447 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 27,565 on 05/23/23 | 25,805 on 05/25/23 | -0.50% since 05/19/23 |
1-Month | 30,130 on 04/27/23 | 25,805 on 05/25/23 | -4.82% since 04/26/23 |
3-Month | 31,365 on 04/14/23 | 19,735 on 03/10/23 | +13.47% since 02/24/23 |
6-Month | 31,365 on 04/14/23 | 16,130 on 11/28/22 | +63.32% since 11/25/22 |
12-Month | 31,365 on 04/14/23 | 16,130 on 11/28/22 | +63.32% since 11/25/22 |
Year to Date | 31,365 on 04/14/23 | 16,530 on 01/06/23 | +62.23% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.95% | 2 times | +3.67% | 3 times |
1-Month | -11.21% | 1 time | +3.67% | 7 times |
3-Month | -14.71% | 13 times | +35.55% | 8 times |
6-Month | -14.71% | 30 times | +65.85% | 1 time |
12-Month | -14.71% | 30 times | +65.85% | 2 times |
Year to Date | -14.71% | 31 times | +61.83% | 3 times |