Checking box will enable automatic data updates
Bitcoin Futures(BTM22)CME
Today's Change
Delayed Last Update
Volume
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 19,600 +8.20% increase on 06/21/22 | Period Open:29,335 | 32,455 -34.66% decrease on 05/31/22 | -8,128 (-27.71%) decrease since 05/24/22 |
3-Month | 19,600 +8.20% increase on 06/21/22 | Period Open:44,515 | 48,770 -56.52% decrease on 03/28/22 | -23,308 (-52.36%) decrease since 03/24/22 |
52-Week | 19,600 +8.20% increase on 06/21/22 | Period Open:48,450 | 48,770 -56.52% decrease on 03/28/22 | -27,243 (-56.23%) decrease since 12/30/21 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
06/24/22 | 20,740 | 21,535 | 20,695 | 21,207 | +307 | +1.47% | 1,449 |
06/23/22 | 19,945 | 21,090 | 19,870 | 20,900 | +795 | +3.95% | 10,083 |
06/22/22 | 20,920 | 20,950 | 19,760 | 20,105 | -755 | -3.62% | 13,382 |
06/21/22 | 20,390 | 21,715 | 19,600 | 20,860 | +390 | +1.91% | 18,029 |
06/17/22 | 20,645 | 21,315 | 20,145 | 20,470 | -320 | -1.54% | 8,720 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 21,715 on 06/21/22 | 19,600 on 06/21/22 | +2.01% since 06/16/22 |
1-Month | 32,455 on 05/31/22 | 19,600 on 06/21/22 | -27.71% since 05/24/22 |
3-Month | 48,770 on 03/28/22 | 19,600 on 06/21/22 | -52.36% since 03/24/22 |
6-Month | 48,770 on 03/28/22 | 19,600 on 06/21/22 | -56.23% since 12/30/21 |
12-Month | 48,770 on 03/28/22 | 19,600 on 06/21/22 | -56.23% since 12/30/21 |
Year to Date | 48,770 on 03/28/22 | 19,600 on 06/21/22 | -54.87% since 12/31/21 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.34% | 2 times | +8.20% | 2 times |
1-Month | -34.66% | 2 times | +8.20% | 6 times |
3-Month | -56.52% | 2 times | +8.20% | 20 times |
6-Month | -56.52% | 3 times | +8.20% | 18 times |
12-Month | -56.52% | 3 times | +8.20% | 18 times |
Year to Date | -56.52% | 3 times | +8.20% | 16 times |