Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 33,655 +13.28% increase on 10/27/23 | Period Open:34,155 | 38,380 -0.67% decrease on 11/09/23 | +3,968 (+11.62%) increase since 10/24/23 |
3-Month | 25,210 +51.22% increase on 09/11/23 | Period Open:26,590 | 38,380 -0.67% decrease on 11/09/23 | +11,533 (+43.37%) increase since 08/24/23 |
52-Week | 25,210 +51.22% increase on 09/11/23 | Period Open:27,540 | 38,380 -0.67% decrease on 11/09/23 | +10,583 (+38.43%) increase since 05/26/23 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
11/24/23 | 37,540 | 38,195 | 36,890 | 38,123 | +468 | +1.24% | 2,671 |
11/22/23 | 36,430 | 37,930 | 35,600 | 37,655 | +735 | +1.99% | 11,869 |
11/21/23 | 37,525 | 37,745 | 36,225 | 36,920 | -695 | -1.85% | 17,841 |
11/20/23 | 37,075 | 37,865 | 36,745 | 37,615 | +1,050 | +2.87% | 15,555 |
11/17/23 | 36,295 | 37,170 | 35,945 | 36,565 | +525 | +1.46% | 10,400 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 38,195 on 11/24/23 | 35,600 on 11/22/23 | +5.78% since 11/16/23 |
1-Month | 38,380 on 11/09/23 | 33,655 on 10/27/23 | +11.62% since 10/24/23 |
3-Month | 38,380 on 11/09/23 | 25,210 on 09/11/23 | +43.37% since 08/24/23 |
6-Month | 38,380 on 11/09/23 | 25,210 on 09/11/23 | +38.43% since 05/26/23 |
12-Month | 38,380 on 11/09/23 | 25,210 on 09/11/23 | +38.43% since 05/26/23 |
Year to Date | 38,380 on 11/09/23 | 25,210 on 09/11/23 | +38.43% since 05/26/23 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.19% | 4 times | +7.09% | 2 times |
1-Month | -0.67% | 4 times | +13.28% | 2 times |
3-Month | -0.67% | 11 times | +51.22% | 4 times |
6-Month | -0.67% | 14 times | +51.22% | 8 times |
12-Month | -0.67% | 14 times | +51.22% | 8 times |
Year to Date | -0.67% | 14 times | +51.22% | 8 times |
Commodities News
Latest News
Dollar Tracks T-Note Yields Higher
Barchart - Mon Dec 4, 2:50PM CST
Barchart
Mon Dec 4, 2:50PM CST
The dollar index (DXY00 ) on Monday rose by +0.42% and posted a 1-week high. The dollar on Monday followed a jump in T-note yields on concern that the markets are perhaps being overly optimistic about the chances for Fed rate cuts early next year. Also, the fall in EUR/USD...
Stocks Slump on Concern Fed Rate-Cut Speculation Has Gone Too Far
Barchart - Mon Dec 4, 10:38AM CST
Barchart
Mon Dec 4, 10:38AM CST
What you need to know… The S&P 500 Index ($SPX ) (SPY ) today is down -1.03%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.47%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.88%. Stocks this morning are sharply lower, with the Nasdaq...
Gold/Silver: Precious Metals Capitulate Overnight, What Happened?
Blue Line Futures - Mon Dec 4, 8:16AM CST
Blue Line Futures
Mon Dec 4, 8:16AM CST
Phil Streible with Blue Line Futures discusses Gold, Silver, Copper, Platinum, and other commodity topics.
Has the U.S. Dollar formed a Bottom?
Blue Line Futures - Mon Dec 4, 7:43AM CST
Blue Line Futures
Mon Dec 4, 7:43AM CST
Check out our updated FX charts and trading ideas for the Aussie Dollar, British Pound, Euro, and U.S. dollar.
Dollar Falls and Gold Soars to Record High on Dovish Fed Comments
Barchart - Fri Dec 1, 3:06PM CST
Barchart
Fri Dec 1, 3:06PM CST
The dollar index (DXY00 ) on Friday fell by -0.23%. On Friday, the dollar relinquished early gains and posted moderate losses on weak U.S. economic news and dovish Fed-speak. The Nov U.S. ISM manufacturing index contracted more than expected, a dovish factor for Fed policy. Losses in the dollar accelerated...