Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 72.37 +1.12% increase on 11/16/23 | Period Open:80.23 | 81.90 -10.65% decrease on 11/06/23 | -7.05 (-8.79%) decrease since 11/03/23 |
3-Month | 72.37 +1.12% increase on 11/16/23 | Period Open:84.38 | 90.27 -18.93% decrease on 09/28/23 | -11.20 (-13.27%) decrease since 09/05/23 |
52-Week | 64.37 +13.69% increase on 03/20/23 | Period Open:75.63 | 90.27 -18.93% decrease on 09/28/23 | -2.45 (-3.24%) decrease since 12/05/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
12/05/23 | 73.30 | 73.45 | 73.07 | 73.18 | +0.14 | +0.19% | 6,436 |
12/04/23 | 74.58 | 75.03 | 72.63 | 73.04 | -1.03 | -1.39% | 366,721 |
12/01/23 | 75.59 | 76.76 | 73.93 | 74.07 | -1.89 | -2.49% | 358,976 |
11/30/23 | 77.75 | 79.60 | 75.05 | 75.96 | -1.90 | -2.44% | 559,169 |
11/29/23 | 76.56 | 78.09 | 75.67 | 77.86 | +1.45 | +1.90% | 322,170 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 79.60 on 11/30/23 | 72.63 on 12/04/23 | -4.23% since 11/28/23 |
1-Month | 81.90 on 11/06/23 | 72.37 on 11/16/23 | -8.79% since 11/03/23 |
3-Month | 90.27 on 09/28/23 | 72.37 on 11/16/23 | -13.27% since 09/05/23 |
6-Month | 90.27 on 09/28/23 | 66.22 on 06/12/23 | +3.82% since 06/05/23 |
12-Month | 90.27 on 09/28/23 | 64.37 on 03/20/23 | -3.24% since 12/05/22 |
Year to Date | 90.27 on 09/28/23 | 64.37 on 03/20/23 | -4.70% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -8.07% | 2 times | +0.76% | 4 times |
1-Month | -10.65% | 1 time | +1.12% | 4 times |
3-Month | -18.93% | 10 times | +1.12% | 7 times |
6-Month | -18.93% | 32 times | +10.51% | 3 times |
12-Month | -18.93% | 27 times | +13.69% | 7 times |
Year to Date | -18.93% | 24 times | +13.69% | 9 times |
Commodities News
Latest News
Wall Street Expects This Energy Dividend Stock to Rally 34%
Barchart - Mon Dec 4, 2:49PM CST
Barchart
Mon Dec 4, 2:49PM CST
For energy investors seeking a powerful combination of income and growth, here's a look at one top-rated petroleum shipping stock that offers a healthy dividend yield.
Crude Prices Close Lower on Doubts About OPEC+ Crude Production Cuts
Barchart - Mon Dec 4, 2:28PM CST
Barchart
Mon Dec 4, 2:28PM CST
January WTI crude oil (CLF24 ) on Monday closed down -1.03 (-1.39%), and Jan RBOB gasoline (RBF24 ) closed up +0.0210 (+0.99%). Crude oil and gasoline prices on Monday settled mixed, with crude falling to a 2-week low. Monday's rally in the dollar index to a 1-week high was bearish...
Nat-Gas Prices Fall as Warm U.S. Temps Keep LNG Inventories Elevated
Barchart - Mon Dec 4, 2:24PM CST
Barchart
Mon Dec 4, 2:24PM CST
January Nymex natural gas (NGF24 ) on Monday closed down -0.120 (-4.26%). Nat-gas prices Monday tumbled to a 2-1/4 month low and closed sharply lower as persistently weak domestic demand for nat-gas is boosting nat-gas inventories. Warmer-than-average U.S. temperatures are curbing heating demand for nat-gas and are weighing on prices....
Stock Market Surge Concerns Federal Reserve
Due Inc. - Mon Dec 4, 12:14PM CST
Due Inc.
Mon Dec 4, 12:14PM CST
The stock market has experienced a remarkable surge, with the S&P 500 increasing by 10% since the last Federal Reserve meeting just a month ago. This rapid growth has caused concern for the Federal Reserve, as they worry about the potential impact on inflation. Despite speculation of potential interest rate...
Achieving Financial Security in Uncertain Times
Due Inc. - Mon Dec 4, 11:58AM CST
Due Inc.
Mon Dec 4, 11:58AM CST
Being financially secure and prepared for any unforeseen circumstances is crucial. Achieving this level of security involves understanding and managing your expenses and income, creating a rainy-day fund, and investing smartly. This article will provide in-depth knowledge about these essential aspects of fiscal responsibility and will offer practical advice and...