Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 72.74 +8.70% increase on 01/05/23 | Period Open:80.45 | 82.66 -4.34% decrease on 01/18/23 | -1.38 (-1.72%) decrease since 12/30/22 |
3-Month | 70.56 +12.06% increase on 12/09/22 | Period Open:84.53 | 89.89 -12.04% decrease on 11/07/22 | -5.46 (-6.46%) decrease since 11/01/22 |
52-Week | 70.56 +12.06% increase on 12/09/22 | Period Open:76.12 | 104.91 -24.63% decrease on 06/08/22 | +2.95 (+3.88%) increase since 02/01/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
02/01/23 | 79.06 | 79.73 | 78.67 | 79.07 | +0.20 | +0.25% | 104,775 |
01/31/23 | 77.91 | 79.25 | 76.55 | 78.87 | +0.97 | +1.25% | 306,251 |
01/30/23 | 80.04 | 80.49 | 77.66 | 77.90 | -1.78 | -2.23% | 327,426 |
01/27/23 | 81.22 | 82.48 | 79.04 | 79.68 | -1.33 | -1.64% | 367,588 |
01/26/23 | 80.48 | 82.14 | 79.92 | 81.01 | +0.86 | +1.07% | 291,060 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 82.48 on 01/27/23 | 76.55 on 01/31/23 | -1.35% since 01/25/23 |
1-Month | 82.66 on 01/18/23 | 72.74 on 01/05/23 | -1.72% since 12/30/22 |
3-Month | 89.89 on 11/07/22 | 70.56 on 12/09/22 | -6.46% since 11/01/22 |
6-Month | 91.44 on 08/25/22 | 70.56 on 12/09/22 | -9.48% since 08/01/22 |
12-Month | 104.91 on 06/08/22 | 70.56 on 12/09/22 | +3.88% since 02/01/22 |
Year to Date | 82.66 on 01/18/23 | 72.74 on 01/05/23 | -1.72% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -4.13% | 2 times | +3.29% | 4 times |
1-Month | -4.34% | 2 times | +8.70% | 3 times |
3-Month | -12.04% | 3 times | +12.06% | 11 times |
6-Month | -13.53% | 4 times | +12.06% | 13 times |
12-Month | -24.63% | 18 times | +12.06% | 8 times |
Year to Date | -4.34% | 2 times | +8.70% | 3 times |