Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 64.36 +13.05% increase on 03/20/23 | Period Open:75.81 | 81.04 -10.22% decrease on 03/07/23 | -3.05 (-4.02%) decrease since 02/27/23 |
3-Month | 64.36 +13.05% increase on 03/20/23 | Period Open:79.57 | 83.04 -12.38% decrease on 01/23/23 | -6.81 (-8.56%) decrease since 12/27/22 |
52-Week | 64.36 +13.05% increase on 03/20/23 | Period Open:88.29 | 101.66 -28.43% decrease on 06/08/22 | -15.53 (-17.59%) decrease since 03/25/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/27/23 | 69.42 | 72.92 | 69.13 | 72.76 | +3.50 | +5.05% | 254,696 |
03/24/23 | 69.51 | 70.38 | 66.82 | 69.26 | -0.70 | -1.00% | 380,852 |
03/23/23 | 69.95 | 71.67 | 69.14 | 69.96 | -0.94 | -1.33% | 335,241 |
03/22/23 | 69.48 | 71.31 | 68.89 | 70.90 | +1.23 | +1.77% | 337,639 |
03/21/23 | 67.83 | 69.77 | 66.90 | 69.67 | +1.85 | +2.73% | 409,495 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 72.92 on 03/27/23 | 66.82 on 03/24/23 | +7.28% since 03/20/23 |
1-Month | 81.04 on 03/07/23 | 64.36 on 03/20/23 | -4.02% since 02/27/23 |
3-Month | 83.04 on 01/23/23 | 64.36 on 03/20/23 | -8.56% since 12/27/22 |
6-Month | 87.48 on 11/07/22 | 64.36 on 03/20/23 | -0.93% since 09/27/22 |
12-Month | 101.66 on 06/08/22 | 64.36 on 03/20/23 | -17.59% since 03/25/22 |
Year to Date | 83.04 on 01/23/23 | 64.36 on 03/20/23 | -9.56% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.22% | 4 times | +8.89% | 2 times |
1-Month | -10.22% | 6 times | +13.05% | 8 times |
3-Month | -12.38% | 6 times | +13.05% | 10 times |
6-Month | -16.83% | 9 times | +13.05% | 6 times |
12-Month | -28.43% | 17 times | +13.05% | 15 times |
Year to Date | -12.38% | 4 times | +13.05% | 9 times |