Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 67.03 +6.04% increase on 05/31/23 | Period Open:73.62 | 75.06 -5.30% decrease on 06/05/23 | -2.54 (-3.45%) decrease since 05/09/23 |
3-Month | 63.89 +11.25% increase on 05/04/23 | Period Open:75.74 | 82.91 -14.27% decrease on 04/12/23 | -4.66 (-6.15%) decrease since 03/09/23 |
52-Week | 63.89 +11.25% increase on 05/04/23 | Period Open:98.78 | 98.68 -27.97% decrease on 06/14/22 | -27.70 (-28.04%) decrease since 06/09/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
06/09/23 | 70.94 | 71.17 | 70.71 | 71.08 | -0.21 | -0.29% | 458,432 |
06/08/23 | 72.47 | 73.28 | 69.03 | 71.29 | -1.24 | -1.71% | 299,127 |
06/07/23 | 71.56 | 73.19 | 71.01 | 72.53 | +0.79 | +1.10% | 299,127 |
06/06/23 | 71.99 | 72.33 | 70.13 | 71.74 | -0.41 | -0.57% | 314,962 |
06/05/23 | 75.03 | 75.06 | 71.73 | 72.15 | +0.41 | +0.57% | 383,943 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 75.06 on 06/05/23 | 69.03 on 06/08/23 | -0.92% since 06/02/23 |
1-Month | 75.06 on 06/05/23 | 67.03 on 05/31/23 | -3.45% since 05/09/23 |
3-Month | 82.91 on 04/12/23 | 63.89 on 05/04/23 | -6.15% since 03/09/23 |
6-Month | 82.91 on 04/12/23 | 63.89 on 05/04/23 | -1.35% since 12/09/22 |
12-Month | 98.68 on 06/14/22 | 63.89 on 05/04/23 | -28.04% since 06/09/22 |
Year to Date | 82.91 on 04/12/23 | 63.89 on 05/04/23 | -10.96% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -5.30% | 1 time | +2.97% | 3 times |
1-Month | -5.30% | 3 times | +6.04% | 6 times |
3-Month | -14.27% | 4 times | +11.25% | 7 times |
6-Month | -14.27% | 12 times | +11.25% | 6 times |
12-Month | -27.97% | 3 times | +11.25% | 22 times |
Year to Date | -14.27% | 5 times | +11.25% | 10 times |