Today's Trading
Day Low 0.78535
Day High 0.78635
Open:0.78565
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Canadian Dollar Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/20/21 | 0.78565 | 0.78635 | 0.78535 | 0.78625 | +0.00065 | +0.08% | 1,642 |
01/19/21 | 0.78575 | 0.78660 | 0.78145 | 0.78560 | -0.00025 | -0.03% | 85,100 |
01/15/21 | 0.79080 | 0.79160 | 0.78350 | 0.78585 | -0.00570 | -0.72% | 89,672 |
01/14/21 | 0.78770 | 0.79230 | 0.78710 | 0.79155 | +0.00385 | +0.49% | 65,429 |
01/13/21 | 0.78665 | 0.78880 | 0.78465 | 0.78770 | +0.00150 | +0.19% | 53,381 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.79230 on 01/14/21 | 0.78145 on 01/19/21 | -0.04% since 01/12/21 |
1-Month | 0.79230 on 01/14/21 | 0.77205 on 12/21/20 | +0.45% since 12/18/20 |
3-Month | 0.79230 on 01/14/21 | 0.74600 on 10/29/20 | +3.06% since 10/20/20 |
6-Month | 0.79230 on 01/14/21 | 0.73965 on 07/21/20 | +6.30% since 07/20/20 |
12-Month | 0.79230 on 01/14/21 | 0.68785 on 03/18/20 | +2.72% since 01/17/20 |
Year to Date | 0.79230 on 01/14/21 | 0.77920 on 01/11/21 | +0.31% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.81% | 2 times | +0.56% | 3 times |
1-Month | -0.81% | 8 times | +1.79% | 1 time |
3-Month | -0.81% | 16 times | +5.34% | 5 times |
6-Month | -0.81% | 31 times | +6.25% | 1 time |
12-Month | -0.81% | 18 times | +14.25% | 22 times |
Year to Date | -0.81% | 4 times | +0.85% | 2 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.77205 +1.79% increase on 12/21/20 | Period Open:0.78235 | 0.79230 -0.81% decrease on 01/14/21 | +0.00350 (+0.45%) increase since 12/18/20 |
3-Month | 0.74600 +5.34% increase on 10/29/20 | Period Open:0.76255 | 0.79230 -0.81% decrease on 01/14/21 | +0.02330 (+3.06%) increase since 10/20/20 |
52-Week | 0.68785 +14.25% increase on 03/18/20 | Period Open:0.76505 | 0.79230 -0.81% decrease on 01/14/21 | +0.02080 (+2.72%) increase since 01/17/20 |
Advertisement