Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.72965 +0.84% increase on 12/16/22 | Period Open:0.74730 | 0.75105 -2.04% decrease on 11/25/22 | -0.01155 (-1.55%) decrease since 11/18/22 |
3-Month | 0.71560 +2.82% increase on 10/13/22 | Period Open:0.74820 | 0.75625 -2.71% decrease on 11/15/22 | -0.01245 (-1.66%) decrease since 09/20/22 |
52-Week | 0.71560 +2.82% increase on 10/13/22 | Period Open:0.76990 | 0.80550 -8.66% decrease on 04/05/22 | -0.03415 (-4.44%) decrease since 12/20/21 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
12/20/22 | 0.73290 | 0.73580 | 0.72975 | 0.73575 | +0.00395 | +0.54% | 390 |
12/19/22 | 0.73065 | 0.73395 | 0.73030 | 0.73180 | +0.00140 | +0.19% | 5,826 |
12/16/22 | 0.73215 | 0.73430 | 0.72965 | 0.73040 | -0.00185 | -0.25% | 35,334 |
12/15/22 | 0.73830 | 0.73855 | 0.73130 | 0.73225 | -0.00510 | -0.69% | 102,959 |
12/14/22 | 0.73810 | 0.73975 | 0.73460 | 0.73735 | -0.00040 | -0.05% | 120,005 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.73975 on 12/14/22 | 0.72965 on 12/16/22 | -0.27% since 12/13/22 |
1-Month | 0.75105 on 11/25/22 | 0.72965 on 12/16/22 | -1.55% since 11/18/22 |
3-Month | 0.75625 on 11/15/22 | 0.71560 on 10/13/22 | -1.66% since 09/20/22 |
6-Month | 0.78545 on 08/11/22 | 0.71560 on 10/13/22 | -4.21% since 06/17/22 |
12-Month | 0.80550 on 04/05/22 | 0.71560 on 10/13/22 | -4.44% since 12/20/21 |
Year to Date | 0.80550 on 04/05/22 | 0.71560 on 10/13/22 | -6.65% since 12/31/21 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.54% | 1 time | +0.84% | 3 times |
1-Month | -2.04% | 4 times | +0.84% | 6 times |
3-Month | -2.71% | 4 times | +2.82% | 8 times |
6-Month | -6.33% | 10 times | +2.82% | 15 times |
12-Month | -8.66% | 17 times | +2.82% | 17 times |
Year to Date | -8.66% | 11 times | +2.82% | 21 times |