Today's Trading
Day Low 90.685
Day High 90.940
Open:90.770
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More U.S. Dollar Index Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/19/21 | 90.700 | 90.745 | 90.380 | 90.476 | -0.278 | -0.31% | 29,112 |
01/18/21 | 90.770 | 90.940 | 90.685 | 90.754 | unch | unch | 16,268 |
01/15/21 | 90.200 | 90.790 | 90.195 | 90.754 | +0.539 | +0.60% | 29,416 |
01/14/21 | 90.290 | 90.570 | 90.040 | 90.215 | -0.119 | -0.13% | 23,812 |
01/13/21 | 89.980 | 90.435 | 89.890 | 90.334 | +0.270 | +0.30% | 26,609 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 90.940 on 01/18/21 | 89.890 on 01/13/21 | +0.46% since 01/12/21 |
1-Month | 90.950 on 12/21/20 | 89.165 on 01/06/21 | +0.58% since 12/18/20 |
3-Month | 94.250 on 11/04/20 | 89.165 on 01/06/21 | -3.12% since 10/19/20 |
6-Month | 95.705 on 07/20/20 | 89.165 on 01/06/21 | -5.53% since 07/17/20 |
12-Month | 104.365 on 03/19/20 | 89.165 on 01/06/21 | -9.80% since 03/17/20 |
Year to Date | 90.940 on 01/18/21 | 89.165 on 01/06/21 | +0.65% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.51% | 4 times | +0.65% | 1 time |
1-Month | -0.52% | 1 time | +1.47% | 8 times |
3-Month | -4.00% | 5 times | +1.47% | 22 times |
6-Month | -5.46% | 1 time | +1.47% | 29 times |
12-Month | -13.31% | 3 times | +1.47% | 43 times |
Year to Date | -0.51% | 6 times | +1.47% | 3 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 89.165 +1.47% increase on 01/06/21 | Period Open:89.953 | 90.950 -0.52% decrease on 12/21/20 | +0.523 (+0.58%) increase since 12/18/20 |
3-Month | 89.165 +1.47% increase on 01/06/21 | Period Open:93.394 | 94.250 -4.00% decrease on 11/04/20 | -2.918 (-3.12%) decrease since 10/19/20 |
52-Week | 89.165 +1.47% increase on 01/06/21 | Period Open:100.304 | 104.365 -13.31% decrease on 03/19/20 | -9.828 (-9.80%) decrease since 03/17/20 |
Advertisement