Today's Trading
Day Low 91.495
Day High 91.745
Open:91.630
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More U.S. Dollar Index Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
04/16/21 | 91.650 | 91.810 | 91.470 | 91.565 | -0.053 | -0.06% | 18,052 |
04/15/21 | 91.630 | 91.745 | 91.495 | 91.618 | -0.056 | -0.06% | 20,613 |
04/14/21 | 91.805 | 91.815 | 91.565 | 91.674 | -0.170 | -0.19% | 14,648 |
04/13/21 | 92.095 | 92.365 | 91.785 | 91.844 | -0.300 | -0.33% | 28,952 |
04/12/21 | 92.200 | 92.335 | 92.005 | 92.144 | -0.016 | -0.02% | 25,923 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 92.365 on 04/13/21 | 91.470 on 04/16/21 | -0.65% since 04/09/21 |
1-Month | 93.470 on 03/31/21 | 91.290 on 03/18/21 | -0.34% since 03/16/21 |
3-Month | 93.470 on 03/31/21 | 89.655 on 02/25/21 | +0.92% since 01/15/21 |
6-Month | 94.085 on 11/02/20 | 89.155 on 01/06/21 | -2.20% since 10/16/20 |
12-Month | 97.697 on 06/19/20 | 89.155 on 01/06/21 | -5.71% since 06/16/20 |
Year to Date | 93.470 on 03/31/21 | 89.155 on 01/06/21 | +1.90% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.87% | 2 times | +0.10% | 5 times |
1-Month | -2.04% | 8 times | +0.30% | 2 times |
3-Month | -2.04% | 14 times | +2.13% | 7 times |
6-Month | -2.68% | 4 times | +2.70% | 25 times |
12-Month | -6.28% | 4 times | +2.70% | 40 times |
Year to Date | -2.04% | 19 times | +2.70% | 3 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 91.290 +0.30% increase on 03/18/21 | Period Open:91.880 | 93.470 -2.04% decrease on 03/31/21 | -0.315 (-0.34%) decrease since 03/16/21 |
3-Month | 89.655 +2.13% increase on 02/25/21 | Period Open:90.727 | 93.470 -2.04% decrease on 03/31/21 | +0.838 (+0.92%) increase since 01/15/21 |
52-Week | 89.155 +2.70% increase on 01/06/21 | Period Open:97.108 | 97.697 -6.28% decrease on 06/19/20 | -5.543 (-5.71%) decrease since 06/16/20 |
Advertisement