Today's Trading
Day Low 1.20675
Day High 1.21600
Open:1.20960
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Euro FX Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/19/21 | 1.20960 | 1.21600 | 1.20675 | 1.21410 | +0.00485 | +0.40% | 228,021 |
01/15/21 | 1.21660 | 1.21780 | 1.20885 | 1.20925 | -0.00780 | -0.64% | 142,809 |
01/14/21 | 1.21745 | 1.21950 | 1.21250 | 1.21705 | unch | unch | 166,280 |
01/13/21 | 1.22225 | 1.22395 | 1.21555 | 1.21705 | -0.00465 | -0.38% | 145,532 |
01/12/21 | 1.21715 | 1.22260 | 1.21535 | 1.22170 | +0.00380 | +0.31% | 143,720 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.22395 on 01/13/21 | 1.20675 on 01/19/21 | -0.31% since 01/11/21 |
1-Month | 1.23680 on 01/06/21 | 1.20675 on 01/19/21 | -1.07% since 12/18/20 |
3-Month | 1.23680 on 01/06/21 | 1.16400 on 11/04/20 | +2.83% since 10/19/20 |
6-Month | 1.23680 on 01/06/21 | 1.14690 on 07/20/20 | +5.58% since 07/17/20 |
12-Month | 1.23680 on 01/06/21 | 1.07780 on 03/20/20 | +6.70% since 01/17/20 |
Year to Date | 1.23680 on 01/06/21 | 1.20675 on 01/19/21 | -0.86% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.80% | 2 times | +0.61% | 4 times |
1-Month | -1.84% | 5 times | +0.61% | 5 times |
3-Month | -1.84% | 15 times | +4.30% | 6 times |
6-Month | -1.84% | 21 times | +5.86% | 1 time |
12-Month | -1.84% | 23 times | +12.65% | 18 times |
Year to Date | -1.84% | 2 times | +0.61% | 6 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.20675 +0.61% increase on 01/19/21 | Period Open:1.22720 | 1.23680 -1.84% decrease on 01/06/21 | -0.01310 (-1.07%) decrease since 12/18/20 |
3-Month | 1.16400 +4.30% increase on 11/04/20 | Period Open:1.18065 | 1.23680 -1.84% decrease on 01/06/21 | +0.03345 (+2.83%) increase since 10/19/20 |
52-Week | 1.07780 +12.65% increase on 03/20/20 | Period Open:1.13790 | 1.23680 -1.84% decrease on 01/06/21 | +0.07620 (+6.70%) increase since 01/17/20 |
Advertisement