Today's Trading
Day Low 3,867.25
Day High 3,883.25
Open:3,867.50
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More S&P 500 E-Mini Quotes
Related Contracts
Heatmap - Indices
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/03/21 | 3,867.50 | 3,883.25 | 3,867.25 | 3,882.25 | +14.75 | +0.38% | 59,416 |
03/02/21 | 3,903.25 | 3,906.50 | 3,865.50 | 3,867.50 | -31.25 | -0.80% | 1,613,403 |
03/01/21 | 3,817.25 | 3,912.00 | 3,812.50 | 3,898.75 | +89.50 | +2.35% | 1,692,835 |
02/26/21 | 3,823.25 | 3,858.50 | 3,785.00 | 3,809.25 | -18.75 | -0.49% | 3,010,481 |
02/25/21 | 3,923.50 | 3,934.50 | 3,810.25 | 3,828.00 | -94.50 | -2.41% | 2,863,387 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 3,934.50 on 02/25/21 | 3,785.00 on 02/26/21 | -1.03% since 02/24/21 |
1-Month | 3,959.25 on 02/16/21 | 3,785.00 on 02/26/21 | +1.54% since 02/03/21 |
3-Month | 3,959.25 on 02/16/21 | 3,596.00 on 12/21/20 | +6.17% since 12/03/20 |
6-Month | 3,959.25 on 02/16/21 | 3,190.25 on 09/24/20 | +12.77% since 09/03/20 |
12-Month | 3,959.25 on 02/16/21 | 2,180.75 on 03/23/20 | +30.72% since 03/03/20 |
Year to Date | 3,959.25 on 02/16/21 | 3,652.50 on 01/04/21 | +3.56% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.33% | 1 time | +2.57% | 2 times |
1-Month | -1.94% | 7 times | +2.57% | 3 times |
3-Month | -1.94% | 24 times | +7.96% | 6 times |
6-Month | -1.94% | 30 times | +21.69% | 6 times |
12-Month | -1.94% | 56 times | +78.02% | 12 times |
Year to Date | -1.94% | 14 times | +6.29% | 1 time |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 3,785.00 +2.57% increase on 02/26/21 | Period Open:3,823.50 | 3,959.25 -1.94% decrease on 02/16/21 | +58.75 (+1.54%) increase since 02/03/21 |
3-Month | 3,596.00 +7.96% increase on 12/21/20 | Period Open:3,656.75 | 3,959.25 -1.94% decrease on 02/16/21 | +225.50 (+6.17%) increase since 12/03/20 |
52-Week | 2,180.75 +78.02% increase on 03/23/20 | Period Open:2,970.00 | 3,959.25 -1.94% decrease on 02/16/21 | +912.25 (+30.72%) increase since 03/03/20 |
Advertisement