Today's Trading
Day Low 1,822.1
Day High 1,856.6
Open:1,847.3
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Gold Quotes
Related Contracts
Heatmap - Metals
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/15/21 | 1,847.3 | 1,856.6 | 1,822.1 | 1,829.9 | -21.5 | -1.16% | 224,725 |
01/14/21 | 1,845.6 | 1,857.6 | 1,826.6 | 1,851.4 | -3.5 | -0.19% | 257,661 |
01/13/21 | 1,855.0 | 1,863.0 | 1,841.6 | 1,854.9 | +10.7 | +0.58% | 225,988 |
01/12/21 | 1,845.4 | 1,864.0 | 1,835.8 | 1,844.2 | -6.6 | -0.36% | 240,656 |
01/11/21 | 1,849.4 | 1,856.0 | 1,817.1 | 1,850.8 | +15.4 | +0.84% | 268,363 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,864.0 on 01/12/21 | 1,817.1 on 01/11/21 | -0.30% since 01/08/21 |
1-Month | 1,962.5 on 01/06/21 | 1,817.1 on 01/11/21 | -1.37% since 12/15/20 |
3-Month | 1,973.3 on 11/09/20 | 1,767.2 on 11/30/20 | -4.52% since 10/15/20 |
6-Month | 2,099.2 on 08/07/20 | 1,767.2 on 11/30/20 | -1.12% since 07/15/20 |
12-Month | 2,099.2 on 08/07/20 | 1,461.7 on 03/16/20 | +15.47% since 01/15/20 |
Year to Date | 1,962.5 on 01/06/21 | 1,817.1 on 01/11/21 | -3.44% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.83% | 2 times | +0.70% | 1 time |
1-Month | -6.76% | 6 times | +0.70% | 3 times |
3-Month | -7.27% | 6 times | +3.55% | 12 times |
6-Month | -12.83% | 14 times | +3.55% | 4 times |
12-Month | -12.83% | 35 times | +25.19% | 6 times |
Year to Date | -6.76% | 3 times | +0.70% | 4 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1,817.1 +0.70% increase on 01/11/21 | Period Open:1,855.3 | 1,962.5 -6.76% decrease on 01/06/21 | -25.4 (-1.37%) decrease since 12/15/20 |
3-Month | 1,767.2 +3.55% increase on 11/30/20 | Period Open:1,916.6 | 1,973.3 -7.27% decrease on 11/09/20 | -86.7 (-4.52%) decrease since 10/15/20 |
52-Week | 1,461.7 +25.19% increase on 03/16/20 | Period Open:1,584.7 | 2,099.2 -12.83% decrease on 08/07/20 | +245.2 (+15.47%) increase since 01/15/20 |
Advertisement