Today's Trading
Day Low 1,743.2
Day High 1,749.9
Open:1,746.4
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Gold Quotes
Related Contracts
Heatmap - Metals
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
04/14/21 | 1,746.4 | 1,749.9 | 1,743.5 | 1,744.3 | -3.3 | -0.19% | 14,167 |
04/13/21 | 1,732.2 | 1,749.5 | 1,723.2 | 1,747.6 | +14.9 | +0.86% | 170,934 |
04/12/21 | 1,744.5 | 1,746.2 | 1,727.0 | 1,732.7 | -12.1 | -0.69% | 125,360 |
04/09/21 | 1,756.5 | 1,758.2 | 1,730.8 | 1,744.8 | -13.4 | -0.76% | 171,395 |
04/08/21 | 1,738.6 | 1,759.4 | 1,733.6 | 1,758.2 | +16.6 | +0.95% | 144,574 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,759.4 on 04/08/21 | 1,723.2 on 04/13/21 | +0.16% since 04/07/21 |
1-Month | 1,759.4 on 04/08/21 | 1,677.3 on 03/31/21 | +1.27% since 03/12/21 |
3-Month | 1,881.0 on 01/29/21 | 1,676.2 on 03/08/21 | -6.14% since 01/14/21 |
6-Month | 1,983.0 on 11/09/20 | 1,676.2 on 03/08/21 | -9.46% since 10/14/20 |
12-Month | 2,112.7 on 08/07/20 | 1,676.2 on 03/08/21 | -1.57% since 04/14/20 |
Year to Date | 1,969.3 on 01/06/21 | 1,676.2 on 03/08/21 | -8.33% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.86% | 1 time | +1.22% | 4 times |
1-Month | -0.86% | 5 times | +3.99% | 5 times |
3-Month | -7.27% | 4 times | +4.06% | 12 times |
6-Month | -12.04% | 7 times | +4.06% | 20 times |
12-Month | -17.44% | 24 times | +4.06% | 6 times |
Year to Date | -11.43% | 3 times | +4.06% | 15 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1,677.3 +3.99% increase on 03/31/21 | Period Open:1,722.4 | 1,759.4 -0.86% decrease on 04/08/21 | +21.9 (+1.27%) increase since 03/12/21 |
3-Month | 1,676.2 +4.06% increase on 03/08/21 | Period Open:1,858.5 | 1,881.0 -7.27% decrease on 01/29/21 | -114.2 (-6.14%) decrease since 01/14/21 |
52-Week | 1,676.2 +4.06% increase on 03/08/21 | Period Open:1,772.2 | 2,112.7 -17.44% decrease on 08/07/20 | -27.9 (-1.57%) decrease since 04/14/20 |
Advertisement