Today's Trading
Day Low 1,706.0
Day High 1,714.7
Open:1,708.4
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Gold Quotes
Related Contracts
Heatmap - Metals
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/04/21 | 1,708.4 | 1,714.7 | 1,706.0 | 1,707.9 | -7.9 | -0.46% | 17,864 |
03/03/21 | 1,736.5 | 1,739.1 | 1,699.4 | 1,715.8 | -17.8 | -1.03% | 251,741 |
03/02/21 | 1,722.8 | 1,737.8 | 1,704.6 | 1,733.6 | +10.6 | +0.62% | 235,964 |
03/01/21 | 1,732.8 | 1,757.4 | 1,717.2 | 1,723.0 | -5.8 | -0.34% | 241,917 |
02/26/21 | 1,770.9 | 1,773.8 | 1,714.9 | 1,728.8 | -46.6 | -2.62% | 362,549 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,773.8 on 02/26/21 | 1,699.4 on 03/03/21 | -3.80% since 02/25/21 |
1-Month | 1,856.6 on 02/10/21 | 1,699.4 on 03/03/21 | -4.65% since 02/04/21 |
3-Month | 1,966.8 on 01/06/21 | 1,699.4 on 03/03/21 | -7.38% since 12/04/20 |
6-Month | 1,996.8 on 09/16/20 | 1,699.4 on 03/03/21 | -12.27% since 09/04/20 |
12-Month | 2,107.6 on 08/07/20 | 1,467.0 on 03/16/20 | +2.80% since 03/04/20 |
Year to Date | 1,966.8 on 01/06/21 | 1,699.4 on 03/03/21 | -10.09% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -3.72% | 1 time | +0.50% | 3 times |
1-Month | -8.01% | 4 times | +0.50% | 8 times |
3-Month | -13.16% | 7 times | +0.50% | 11 times |
6-Month | -14.47% | 5 times | +0.50% | 15 times |
12-Month | -18.96% | 26 times | +16.42% | 5 times |
Year to Date | -13.16% | 3 times | +0.50% | 12 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1,699.4 +0.50% increase on 03/03/21 | Period Open:1,791.2 | 1,856.6 -8.01% decrease on 02/10/21 | -83.3 (-4.65%) decrease since 02/04/21 |
3-Month | 1,699.4 +0.50% increase on 03/03/21 | Period Open:1,844.0 | 1,966.8 -13.16% decrease on 01/06/21 | -136.1 (-7.38%) decrease since 12/04/20 |
52-Week | 1,467.0 +16.42% increase on 03/16/20 | Period Open:1,661.4 | 2,107.6 -18.96% decrease on 08/07/20 | +46.5 (+2.80%) increase since 03/04/20 |
Advertisement