Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1,813.4 +8.58% increase on 03/08/23 | Period Open:1,836.7 | 2,014.9 -2.28% decrease on 03/20/23 | +132.3 (+7.20%) increase since 02/28/23 |
3-Month | 1,810.8 +8.74% increase on 02/28/23 | Period Open:1,831.5 | 2,014.9 -2.28% decrease on 03/20/23 | +137.5 (+7.51%) increase since 12/28/22 |
52-Week | 1,647.7 +19.50% increase on 11/03/22 | Period Open:1,979.2 | 2,039.0 -3.43% decrease on 04/18/22 | -10.2 (-0.52%) decrease since 03/28/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/31/23 | 1,981.3 | 1,986.8 | 1,968.0 | 1,969.0 | -11.3 | -0.57% | 957 |
03/30/23 | 1,965.9 | 1,984.4 | 1,954.9 | 1,980.3 | +13.4 | +0.68% | 10,119 |
03/29/23 | 1,975.4 | 1,976.0 | 1,959.5 | 1,966.9 | -6.6 | -0.33% | 88,563 |
03/28/23 | 1,957.8 | 1,977.1 | 1,949.9 | 1,973.5 | +19.7 | +1.01% | 183,582 |
03/27/23 | 1,982.6 | 1,984.0 | 1,945.0 | 1,953.8 | -30.0 | -1.51% | 206,630 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,986.8 on 03/31/23 | 1,945.0 on 03/27/23 | -0.75% since 03/24/23 |
1-Month | 2,014.9 on 03/20/23 | 1,813.4 on 03/08/23 | +7.20% since 02/28/23 |
3-Month | 2,014.9 on 03/20/23 | 1,810.8 on 02/28/23 | +7.51% since 12/28/22 |
6-Month | 2,014.9 on 03/20/23 | 1,647.7 on 11/03/22 | +16.08% since 09/28/22 |
12-Month | 2,039.0 on 04/18/22 | 1,647.7 on 11/03/22 | -0.52% since 03/28/22 |
Year to Date | 2,014.9 on 03/20/23 | 1,810.8 on 02/28/23 | +6.88% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.90% | 3 times | +1.23% | 1 time |
1-Month | -2.28% | 7 times | +8.58% | 3 times |
3-Month | -2.28% | 19 times | +8.74% | 5 times |
6-Month | -2.28% | 30 times | +19.50% | 6 times |
12-Month | -3.43% | 7 times | +19.50% | 27 times |
Year to Date | -2.28% | 17 times | +8.74% | 9 times |