Checking box will enable automatic data updates
Gold(GCM22)COMEX
Today's Change
Delayed Last Update
Volume
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1,785.0 +3.17% increase on 05/16/22 | Period Open:1,955.6 | 1,960.1 -6.05% decrease on 04/21/22 | -114.1 (-5.83%) decrease since 04/20/22 |
3-Month | 1,785.0 +3.17% increase on 05/16/22 | Period Open:1,903.1 | 2,082.0 -11.55% decrease on 03/08/22 | -61.6 (-3.24%) decrease since 02/18/22 |
52-Week | 1,704.3 +8.05% increase on 08/09/21 | Period Open:1,892.7 | 2,082.0 -11.55% decrease on 03/08/22 | -51.2 (-2.71%) decrease since 05/20/21 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
05/20/22 | 1,839.6 | 1,847.8 | 1,834.8 | 1,841.5 | +0.3 | +0.02% | 69,132 |
05/19/22 | 1,815.1 | 1,848.2 | 1,808.4 | 1,841.2 | +25.3 | +1.39% | 175,242 |
05/18/22 | 1,813.2 | 1,822.9 | 1,805.0 | 1,815.9 | -3.0 | -0.16% | 150,353 |
05/17/22 | 1,823.9 | 1,834.8 | 1,811.0 | 1,818.9 | +4.9 | +0.27% | 137,288 |
05/16/22 | 1,809.4 | 1,826.0 | 1,785.0 | 1,814.0 | +5.8 | +0.32% | 159,493 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,848.2 on 05/19/22 | 1,785.0 on 05/16/22 | +1.84% since 05/13/22 |
1-Month | 1,960.1 on 04/21/22 | 1,785.0 on 05/16/22 | -5.83% since 04/20/22 |
3-Month | 2,082.0 on 03/08/22 | 1,785.0 on 05/16/22 | -3.24% since 02/18/22 |
6-Month | 2,082.0 on 03/08/22 | 1,757.6 on 12/15/21 | -0.87% since 11/19/21 |
12-Month | 2,082.0 on 03/08/22 | 1,704.3 on 08/09/21 | -2.71% since 05/20/21 |
Year to Date | 2,082.0 on 03/08/22 | 1,783.8 on 01/28/22 | +0.44% since 12/31/21 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.36% | 3 times | +3.17% | 1 time |
1-Month | -6.05% | 1 time | +3.17% | 12 times |
3-Month | -11.55% | 4 times | +3.17% | 11 times |
6-Month | -11.55% | 11 times | +4.77% | 6 times |
12-Month | -11.55% | 9 times | +8.05% | 8 times |
Year to Date | -11.55% | 13 times | +3.23% | 5 times |