Checking box will enable automatic data updates
Gold(GCQ22)COMEX
Today's Change
Delayed Last Update
Volume
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1,783.4 +1.33% increase on 07/01/22 | Period Open:1,850.2 | 1,882.5 -4.00% decrease on 06/13/22 | -43.0 (-2.32%) decrease since 06/03/22 |
3-Month | 1,783.4 +1.33% increase on 07/01/22 | Period Open:1,939.7 | 2,009.5 -10.07% decrease on 04/18/22 | -132.5 (-6.83%) decrease since 04/04/22 |
52-Week | 1,710.2 +5.67% increase on 08/09/21 | Period Open:1,794.2 | 2,085.2 -13.33% decrease on 03/08/22 | +13.0 (+0.72%) increase since 07/02/21 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
07/04/22 | 1,814.4 | 1,815.2 | 1,806.1 | 1,807.2 | +5.7 | +0.32% | 27,380 |
07/01/22 | 1,808.1 | 1,813.6 | 1,783.4 | 1,801.5 | -5.8 | -0.32% | 238,651 |
06/30/22 | 1,819.2 | 1,826.8 | 1,802.5 | 1,807.3 | -10.2 | -0.56% | 208,898 |
06/29/22 | 1,821.4 | 1,834.9 | 1,810.7 | 1,817.5 | -3.7 | -0.20% | 155,542 |
06/28/22 | 1,823.6 | 1,830.9 | 1,819.1 | 1,821.2 | -3.6 | -0.20% | 111,397 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,834.9 on 06/29/22 | 1,783.4 on 07/01/22 | -0.96% since 06/27/22 |
1-Month | 1,882.5 on 06/13/22 | 1,783.4 on 07/01/22 | -2.32% since 06/03/22 |
3-Month | 2,009.5 on 04/18/22 | 1,783.4 on 07/01/22 | -6.83% since 04/04/22 |
6-Month | 2,085.2 on 03/08/22 | 1,783.4 on 07/01/22 | -0.78% since 01/04/22 |
12-Month | 2,085.2 on 03/08/22 | 1,710.2 on 08/09/21 | +0.72% since 07/02/21 |
Year to Date | 2,085.2 on 03/08/22 | 1,783.4 on 07/01/22 | -1.56% since 12/31/21 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.51% | 2 times | +1.33% | 4 times |
1-Month | -4.00% | 4 times | +1.33% | 7 times |
3-Month | -10.07% | 6 times | +1.33% | 13 times |
6-Month | -13.33% | 13 times | +1.33% | 5 times |
12-Month | -13.33% | 17 times | +5.67% | 3 times |
Year to Date | -13.33% | 13 times | +1.33% | 5 times |