Checking box will enable automatic data updates
Gold(GCZ22)COMEX
Today's Change
Delayed Last Update
Volume
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1,696.1 +6.43% increase on 07/21/22 | Period Open:1,761.6 | 1,812.0 -0.38% decrease on 08/04/22 | +43.6 (+2.48%) increase since 07/08/22 |
3-Month | 1,696.1 +6.43% increase on 07/21/22 | Period Open:1,906.1 | 1,907.1 -5.34% decrease on 05/09/22 | -100.9 (-5.29%) decrease since 05/06/22 |
52-Week | 1,696.1 +6.43% increase on 07/21/22 | Period Open:1,774.3 | 2,091.4 -13.68% decrease on 03/08/22 | +30.9 (+1.74%) increase since 08/06/21 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
08/08/22 | 1,790.3 | 1,806.4 | 1,786.9 | 1,805.2 | +14.0 | +0.78% | 101,477 |
08/05/22 | 1,807.7 | 1,811.6 | 1,780.2 | 1,791.2 | -15.7 | -0.87% | 168,901 |
08/04/22 | 1,782.1 | 1,812.0 | 1,779.4 | 1,806.9 | +30.5 | +1.72% | 153,292 |
08/03/22 | 1,777.3 | 1,789.4 | 1,770.0 | 1,776.4 | -13.3 | -0.74% | 151,734 |
08/02/22 | 1,789.2 | 1,805.0 | 1,776.0 | 1,789.7 | +2.0 | +0.11% | 174,165 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,812.0 on 08/04/22 | 1,770.0 on 08/03/22 | +0.98% since 08/01/22 |
1-Month | 1,812.0 on 08/04/22 | 1,696.1 on 07/21/22 | +2.48% since 07/08/22 |
3-Month | 1,907.1 on 05/09/22 | 1,696.1 on 07/21/22 | -5.29% since 05/06/22 |
6-Month | 2,091.4 on 03/08/22 | 1,696.1 on 07/21/22 | -2.04% since 02/08/22 |
12-Month | 2,091.4 on 03/08/22 | 1,696.1 on 07/21/22 | +1.74% since 08/06/21 |
Year to Date | 2,091.4 on 03/08/22 | 1,696.1 on 07/21/22 | -1.94% since 12/31/21 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.38% | 2 times | +1.99% | 2 times |
1-Month | -0.38% | 7 times | +6.43% | 6 times |
3-Month | -5.34% | 1 time | +6.43% | 15 times |
6-Month | -13.68% | 11 times | +6.43% | 13 times |
12-Month | -13.68% | 19 times | +6.43% | 2 times |
Year to Date | -13.68% | 13 times | +6.43% | 12 times |