Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 419.95 +8.00% increase on 12/18/17 | Period Open:419.65 | 455.00 -0.32% decrease on 01/12/18 | +33.91 (+8.08%) increase since 12/15/17 |
3-Month | 403.60 +12.38% increase on 10/19/17 | Period Open:404.05 | 455.00 -0.32% decrease on 01/12/18 | +49.51 (+12.25%) increase since 10/17/17 |
52-Week | 403.60 +12.38% increase on 10/19/17 | Period Open:405.05 | 455.00 -0.32% decrease on 01/12/18 | +48.51 (+11.98%) increase since 10/16/17 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/17/18 | 449.80 | 453.60 | 448.80 | 453.56 | +1.11 | +0.25% | 28 |
01/16/18 | 0.00 | 452.45 | 452.45 | 452.45 | -1.60 | -0.35% | 483 |
01/12/18 | 450.00 | 455.00 | 450.00 | 454.05 | +1.85 | +0.41% | 2,379 |
01/11/18 | 451.95 | 454.35 | 451.05 | 452.20 | +2.10 | +0.47% | 2,367 |
01/10/18 | 451.70 | 451.80 | 448.85 | 450.10 | +1.95 | +0.44% | 3,805 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 455.00 on 01/12/18 | 448.80 on 01/17/18 | +0.77% since 01/10/18 |
1-Month | 455.00 on 01/12/18 | 419.95 on 12/18/17 | +8.08% since 12/15/17 |
3-Month | 455.00 on 01/12/18 | 403.60 on 10/19/17 | +12.25% since 10/17/17 |
6-Month | 455.00 on 01/12/18 | 403.60 on 10/19/17 | +11.98% since 10/16/17 |
12-Month | 455.00 on 01/12/18 | 403.60 on 10/19/17 | +11.98% since 10/16/17 |
Year to Date | 455.00 on 01/12/18 | 441.80 on 01/02/18 | +2.63% since 12/29/17 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.32% | 2 times | +1.06% | 3 times |
1-Month | -0.32% | 14 times | +8.00% | 1 time |
3-Month | -0.32% | 19 times | +12.38% | 2 times |
6-Month | -0.32% | 20 times | +12.38% | 3 times |
12-Month | -0.32% | 20 times | +12.38% | 3 times |
Year to Date | -0.32% | 7 times | +2.66% | 1 time |
Commodities News
Latest News
Stock market today: Asian shares mostly lower after Wall Street retreat deepens
Associated Press - 1 hour ago
Associated Press
1 hour ago
Shares in Asia are mostly higher, shrugging off a sharp decline on Wall Street that took benchmarks back to where they were in June
Stock market today: Asian shares mostly lower after Wall Street retreat deepens
Associated Press - Tue Sep 26, 11:44PM CDT
Associated Press
Tue Sep 26, 11:44PM CDT
Shares in Asia are mostly lower after Wall Street’s ugly September got even worse, with benchmarks dropping back to where they were in June
Apple exec defends the decision to make Google its default search engine on iPhones and Macs
Associated Press - Tue Sep 26, 4:49PM CDT
Associated Press
Tue Sep 26, 4:49PM CDT
A top Apple executive defended the tech giant’s decision to make Google the default search engine on Apple iPhones and Macs, saying there was no “valid alternative