Today's Trading
Day Low 4.0960
Day High 4.1520
Open:4.1195
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More High Grade Copper Quotes
Related Contracts
Heatmap - Metals
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/04/21 | 4.1195 | 4.1520 | 4.0960 | 4.1195 | -0.0335 | -0.81% | 133 |
03/03/21 | 4.2185 | 4.2225 | 4.1200 | 4.1530 | -0.0785 | -1.86% | 595 |
03/02/21 | 4.1150 | 4.2350 | 4.0595 | 4.2315 | +0.1120 | +2.72% | 1,078 |
03/01/21 | 4.1105 | 4.1735 | 4.0995 | 4.1195 | +0.0250 | +0.61% | 1,385 |
02/26/21 | 4.2125 | 4.2510 | 4.0800 | 4.0945 | -0.1715 | -4.02% | 2,457 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 4.2510 on 02/26/21 | 4.0595 on 03/02/21 | -3.43% since 02/25/21 |
1-Month | 4.3640 on 02/25/21 | 3.5515 on 02/05/21 | +15.94% since 02/04/21 |
3-Month | 4.3640 on 02/25/21 | 3.4500 on 12/10/20 | +16.88% since 12/04/20 |
6-Month | 4.3640 on 02/25/21 | 2.8440 on 10/02/20 | +33.90% since 09/04/20 |
12-Month | 4.3640 on 02/25/21 | 2.0650 on 03/19/20 | +57.71% since 03/04/20 |
Year to Date | 4.3640 on 02/25/21 | 3.4910 on 01/28/21 | +17.06% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -3.09% | 1 time | +1.48% | 2 times |
1-Month | -5.60% | 12 times | +15.99% | 1 time |
3-Month | -5.60% | 17 times | +19.41% | 3 times |
6-Month | -5.60% | 33 times | +44.85% | 6 times |
12-Month | -5.60% | 48 times | +99.49% | 9 times |
Year to Date | -5.60% | 14 times | +18.00% | 3 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 3.5515 +15.99% increase on 02/05/21 | Period Open:3.5530 | 4.3640 -5.60% decrease on 02/25/21 | +0.5665 (+15.94%) increase since 02/04/21 |
3-Month | 3.4500 +19.41% increase on 12/10/20 | Period Open:3.5245 | 4.3640 -5.60% decrease on 02/25/21 | +0.5950 (+16.88%) increase since 12/04/20 |
52-Week | 2.0650 +99.49% increase on 03/19/20 | Period Open:2.6120 | 4.3640 -5.60% decrease on 02/25/21 | +1.5075 (+57.71%) increase since 03/04/20 |
Advertisement