High Grade Copper(HGH23)COMEX
Today's Change
Delayed Last Update
Volume
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 3.8400 +5.63% increase on 03/16/23 | Period Open:4.1905 | 4.1885 -3.16% decrease on 02/23/23 | -0.1345 (-3.21%) decrease since 02/22/23 |
3-Month | 3.7085 +9.37% increase on 01/04/23 | Period Open:3.7570 | 4.3550 -6.87% decrease on 01/18/23 | +0.2990 (+7.96%) increase since 12/22/22 |
52-Week | 3.1425 +29.07% increase on 07/15/22 | Period Open:4.6805 | 4.8255 -15.95% decrease on 04/18/22 | -0.6245 (-13.34%) decrease since 03/22/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/22/23 | 4.0215 | 4.0765 | 4.0050 | 4.0560 | +0.0375 | +0.93% | 112 |
03/21/23 | 4.0510 | 4.0515 | 4.0140 | 4.0185 | +0.0430 | +1.08% | 571 |
03/20/23 | 3.9370 | 3.9825 | 3.9240 | 3.9755 | +0.0620 | +1.58% | 532 |
03/17/23 | 3.9425 | 3.9590 | 3.8965 | 3.9135 | +0.0280 | +0.72% | 498 |
03/16/23 | 3.9040 | 3.9060 | 3.8400 | 3.8855 | +0.0290 | +0.75% | 592 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 4.0765 on 03/22/23 | 3.8400 on 03/16/23 | +5.17% since 03/15/23 |
1-Month | 4.1885 on 02/23/23 | 3.8400 on 03/16/23 | -3.21% since 02/22/23 |
3-Month | 4.3550 on 01/18/23 | 3.7085 on 01/04/23 | +7.96% since 12/22/22 |
6-Month | 4.3550 on 01/18/23 | 3.2365 on 09/28/22 | +17.17% since 09/22/22 |
12-Month | 4.8255 on 04/18/22 | 3.1425 on 07/15/22 | -13.34% since 03/22/22 |
Year to Date | 4.3550 on 01/18/23 | 3.7085 on 01/04/23 | +6.44% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.50% | 5 times | +5.63% | 1 time |
1-Month | -3.16% | 1 time | +5.63% | 5 times |
3-Month | -6.87% | 9 times | +9.37% | 3 times |
6-Month | -6.87% | 16 times | +25.32% | 4 times |
12-Month | -15.95% | 4 times | +29.07% | 26 times |
Year to Date | -6.87% | 9 times | +9.37% | 2 times |