Today's Trading
Day Low 1.5776
Day High 1.6089
Open:1.5842
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More ULSD NY Harbor Quotes
Related Contracts
Heatmap - Energies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/19/21 | 1.5860 | 1.6089 | 1.5776 | 1.5987 | +0.0058 | +0.36% | 28,046 |
01/15/21 | 1.6201 | 1.6235 | 1.5724 | 1.5929 | -0.0265 | -1.64% | 40,778 |
01/14/21 | 1.5977 | 1.6213 | 1.5829 | 1.6194 | +0.0205 | +1.28% | 47,079 |
01/13/21 | 1.5997 | 1.6158 | 1.5832 | 1.5989 | +0.0022 | +0.14% | 46,764 |
01/12/21 | 1.5735 | 1.6026 | 1.5709 | 1.5967 | +0.0232 | +1.47% | 51,162 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.6235 on 01/15/21 | 1.5709 on 01/12/21 | +1.60% since 01/11/21 |
1-Month | 1.6235 on 01/15/21 | 1.4307 on 12/21/20 | +5.66% since 12/18/20 |
3-Month | 1.6235 on 01/15/21 | 1.0450 on 11/02/20 | +34.09% since 10/19/20 |
6-Month | 1.6235 on 01/15/21 | 1.0450 on 11/02/20 | +22.78% since 07/17/20 |
12-Month | 1.8615 on 01/21/20 | 1.0171 on 04/28/20 | -13.56% since 01/17/20 |
Year to Date | 1.6235 on 01/15/21 | 1.4512 on 01/05/21 | +7.73% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.53% | 4 times | +1.77% | 1 time |
1-Month | -1.53% | 10 times | +11.74% | 1 time |
3-Month | -1.53% | 24 times | +52.99% | 6 times |
6-Month | -1.53% | 22 times | +52.99% | 9 times |
12-Month | -14.12% | 1 time | +57.18% | 21 times |
Year to Date | -1.53% | 9 times | +10.16% | 2 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.4307 +11.74% increase on 12/21/20 | Period Open:1.5130 | 1.6235 -1.53% decrease on 01/15/21 | +0.0857 (+5.66%) increase since 12/18/20 |
3-Month | 1.0450 +52.99% increase on 11/02/20 | Period Open:1.1923 | 1.6235 -1.53% decrease on 01/15/21 | +0.4064 (+34.09%) increase since 10/19/20 |
52-Week | 1.0171 +57.18% increase on 04/28/20 | Period Open:1.8495 | 1.8615 -14.12% decrease on 01/21/20 | -0.2508 (-13.56%) decrease since 01/17/20 |
Advertisement