Today's Trading
Day Low 1.8487
Day High 1.9099
Open:1.9095
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More ULSD NY Harbor Quotes
Related Contracts
Heatmap - Energies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
02/26/21 | 1.9095 | 1.9099 | 1.8487 | 1.8565 | -0.0501 | -2.63% | 5,723 |
02/25/21 | 1.9111 | 1.9201 | 1.8881 | 1.9066 | -0.0017 | -0.09% | 18,236 |
02/24/21 | 1.8648 | 1.9125 | 1.8553 | 1.9083 | +0.0403 | +2.16% | 17,928 |
02/23/21 | 1.8732 | 1.8924 | 1.8345 | 1.8680 | +0.0094 | +0.51% | 27,707 |
02/22/21 | 1.8141 | 1.8755 | 1.8112 | 1.8586 | +0.0357 | +1.96% | 46,544 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.9201 on 02/25/21 | 1.8112 on 02/22/21 | +1.84% since 02/19/21 |
1-Month | 1.9201 on 02/25/21 | 1.5826 on 01/27/21 | +16.15% since 01/26/21 |
3-Month | 1.9201 on 02/25/21 | 1.3511 on 12/02/20 | +32.38% since 11/25/20 |
6-Month | 1.9201 on 02/25/21 | 1.0552 on 11/02/20 | +37.73% since 08/26/20 |
12-Month | 1.9201 on 02/25/21 | 1.0418 on 04/28/20 | +16.69% since 02/26/20 |
Year to Date | 1.9201 on 02/25/21 | 1.4533 on 01/05/21 | +24.98% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -3.31% | 4 times | +2.50% | 1 time |
1-Month | -3.31% | 19 times | +17.31% | 1 time |
3-Month | -3.31% | 35 times | +37.41% | 4 times |
6-Month | -3.31% | 39 times | +75.94% | 10 times |
12-Month | -3.31% | 21 times | +78.20% | 11 times |
Year to Date | -3.31% | 27 times | +27.74% | 2 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.5826 +17.31% increase on 01/27/21 | Period Open:1.5984 | 1.9201 -3.31% decrease on 02/25/21 | +0.2581 (+16.15%) increase since 01/26/21 |
3-Month | 1.3511 +37.41% increase on 12/02/20 | Period Open:1.4024 | 1.9201 -3.31% decrease on 02/25/21 | +0.4541 (+32.38%) increase since 11/25/20 |
52-Week | 1.0418 +78.20% increase on 04/28/20 | Period Open:1.5910 | 1.9201 -3.31% decrease on 02/25/21 | +0.2655 (+16.69%) increase since 02/26/20 |
Advertisement