Today's Trading
Day Low 1.8203
Day High 1.8417
Open:1.8297
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More ULSD NY Harbor Quotes
Related Contracts
Heatmap - Energies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/04/21 | 1.8300 | 1.8417 | 1.8203 | 1.8367 | +0.0010 | +0.05% | 479 |
03/03/21 | 1.8064 | 1.8487 | 1.8010 | 1.8357 | +0.0276 | +1.53% | 60,677 |
03/02/21 | 1.8070 | 1.8406 | 1.7882 | 1.8081 | -0.0111 | -0.61% | 56,893 |
03/01/21 | 1.8485 | 1.8779 | 1.8007 | 1.8192 | -0.0239 | -1.30% | 75,452 |
02/26/21 | 1.8966 | 1.9044 | 1.8388 | 1.8431 | -0.0548 | -2.89% | 72,249 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.9044 on 02/26/21 | 1.7882 on 03/02/21 | -3.22% since 02/25/21 |
1-Month | 1.9130 on 02/25/21 | 1.7010 on 02/05/21 | +8.46% since 02/04/21 |
3-Month | 1.9130 on 02/25/21 | 1.3985 on 12/07/20 | +29.51% since 12/04/20 |
6-Month | 1.9130 on 02/25/21 | 1.0710 on 11/02/20 | +46.60% since 09/04/20 |
12-Month | 1.9130 on 02/25/21 | 1.0482 on 04/28/20 | +14.53% since 03/04/20 |
Year to Date | 1.9130 on 02/25/21 | 1.4541 on 01/05/21 | +23.68% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -3.55% | 1 time | +2.71% | 3 times |
1-Month | -3.99% | 12 times | +7.98% | 1 time |
3-Month | -3.99% | 34 times | +31.33% | 1 time |
6-Month | -3.99% | 45 times | +71.49% | 5 times |
12-Month | -3.99% | 21 times | +75.22% | 10 times |
Year to Date | -3.99% | 27 times | +26.31% | 2 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.7010 +7.98% increase on 02/05/21 | Period Open:1.6934 | 1.9130 -3.99% decrease on 02/25/21 | +0.1433 (+8.46%) increase since 02/04/21 |
3-Month | 1.3985 +31.33% increase on 12/07/20 | Period Open:1.4182 | 1.9130 -3.99% decrease on 02/25/21 | +0.4185 (+29.51%) increase since 12/04/20 |
52-Week | 1.0482 +75.22% increase on 04/28/20 | Period Open:1.6037 | 1.9130 -3.99% decrease on 02/25/21 | +0.2330 (+14.53%) increase since 03/04/20 |
Advertisement