Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 92.80 +0.70% increase on 03/12/19 | Period Open:97.20 | 98.20 -4.84% decrease on 02/20/19 | -3.75 (-3.86%) decrease since 02/19/19 |
3-Month | 92.80 +0.70% increase on 03/12/19 | Period Open:100.85 | 107.15 -12.79% decrease on 01/25/19 | -7.40 (-7.34%) decrease since 12/19/18 |
52-Week | 92.80 +0.70% increase on 03/12/19 | Period Open:130.40 | 134.90 -30.73% decrease on 05/02/18 | -36.95 (-28.34%) decrease since 03/19/18 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/19/19 | 0.00 | 93.45 | 93.45 | 93.45 | -0.20 | -0.21% | 0 |
03/18/19 | 0.00 | 93.65 | 93.65 | 93.65 | -0.95 | -1.00% | 2 |
03/15/19 | 0.00 | 94.60 | 94.60 | 94.60 | +0.65 | +0.69% | 0 |
03/14/19 | 95.30 | 95.30 | 93.95 | 93.95 | -0.50 | -0.53% | 2 |
03/13/19 | 0.00 | 94.45 | 94.45 | 94.45 | +1.65 | +1.78% | 0 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 95.30 on 03/14/19 | 93.45 on 03/19/19 | +0.70% since 03/12/19 |
1-Month | 98.20 on 02/20/19 | 92.80 on 03/12/19 | -3.86% since 02/19/19 |
3-Month | 107.15 on 01/25/19 | 92.80 on 03/12/19 | -7.34% since 12/19/18 |
6-Month | 129.20 on 10/19/18 | 92.80 on 03/12/19 | -6.60% since 09/19/18 |
12-Month | 134.90 on 05/02/18 | 92.80 on 03/12/19 | -28.34% since 03/19/18 |
Year to Date | 107.15 on 01/25/19 | 92.80 on 03/12/19 | -8.25% since 12/31/18 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.94% | 2 times | unch | 4 times |
1-Month | -4.84% | 1 time | +0.70% | 4 times |
3-Month | -12.79% | 5 times | +0.70% | 10 times |
6-Month | -27.67% | 15 times | +0.70% | 11 times |
12-Month | -30.73% | 5 times | +0.70% | 35 times |
Year to Date | -12.79% | 6 times | +0.70% | 8 times |