Today's Trading
Day Low 0.17980
Day High 0.18295
Open:0.18015
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Brazilian Real Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
02/26/21 | 0.18015 | 0.18295 | 0.17980 | 0.18083 | -0.00052 | -0.29% | 899 |
02/25/21 | 0.18400 | 0.18500 | 0.18030 | 0.18135 | -0.00295 | -1.60% | 11,781 |
02/24/21 | 0.18470 | 0.18545 | 0.18325 | 0.18430 | +0.00060 | +0.33% | 25,642 |
02/23/21 | 0.18295 | 0.18485 | 0.18235 | 0.18370 | unch | unch | 15,489 |
02/22/21 | 0.18360 | 0.18400 | 0.17900 | 0.18370 | -0.00105 | -0.57% | 14,104 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.18545 on 02/24/21 | 0.17900 on 02/22/21 | -2.12% since 02/19/21 |
1-Month | 0.18835 on 02/08/21 | 0.17900 on 02/22/21 | -3.25% since 01/26/21 |
3-Month | 0.20120 on 12/11/20 | 0.17860 on 01/11/21 | -3.51% since 11/25/20 |
6-Month | 0.20120 on 12/11/20 | 0.17305 on 10/29/20 | +2.02% since 08/26/20 |
12-Month | 0.21915 on 02/27/20 | 0.16685 on 05/13/20 | -18.03% since 02/26/20 |
Year to Date | 0.19540 on 01/04/21 | 0.17860 on 01/11/21 | -5.92% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.49% | 3 times | +1.02% | 1 time |
1-Month | -3.99% | 4 times | +1.02% | 5 times |
3-Month | -10.12% | 10 times | +1.25% | 5 times |
6-Month | -10.12% | 15 times | +4.50% | 8 times |
12-Month | -17.49% | 1 time | +8.38% | 20 times |
Year to Date | -7.46% | 1 time | +1.25% | 6 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.17900 +1.02% increase on 02/22/21 | Period Open:0.18690 | 0.18835 -3.99% decrease on 02/08/21 | -0.00607 (-3.25%) decrease since 01/26/21 |
3-Month | 0.17860 +1.25% increase on 01/11/21 | Period Open:0.18740 | 0.20120 -10.12% decrease on 12/11/20 | -0.00657 (-3.51%) decrease since 11/25/20 |
52-Week | 0.16685 +8.38% increase on 05/13/20 | Period Open:0.22060 | 0.21915 -17.49% decrease on 02/27/20 | -0.03977 (-18.03%) decrease since 02/26/20 |
Advertisement