Today's Trading
Day Low 0.049760
Day High 0.050720
Open:0.050080
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Mexican Peso Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/19/21 | 0.050080 | 0.050720 | 0.049760 | 0.050480 | +0.000270 | +0.54% | 66,120 |
01/15/21 | 0.050350 | 0.050470 | 0.049920 | 0.050210 | -0.000150 | -0.30% | 39,875 |
01/14/21 | 0.050010 | 0.050580 | 0.049960 | 0.050360 | +0.000350 | +0.70% | 46,380 |
01/13/21 | 0.050200 | 0.050320 | 0.049940 | 0.050010 | -0.000130 | -0.26% | 37,028 |
01/12/21 | 0.049500 | 0.050220 | 0.049390 | 0.050140 | +0.000570 | +1.15% | 36,559 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.050720 on 01/19/21 | 0.049390 on 01/12/21 | +1.84% since 01/11/21 |
1-Month | 0.050720 on 01/19/21 | 0.047950 on 12/21/20 | +1.71% since 12/18/20 |
3-Month | 0.050720 on 01/19/21 | 0.044840 on 11/04/20 | +9.08% since 10/19/20 |
6-Month | 0.050720 on 01/19/21 | 0.042680 on 08/04/20 | +17.01% since 07/17/20 |
12-Month | 0.051060 on 02/19/20 | 0.037710 on 03/23/20 | +0.08% since 01/17/20 |
Year to Date | 0.050720 on 01/19/21 | 0.049030 on 01/11/21 | +1.49% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.47% | 4 times | +2.21% | 1 time |
1-Month | -0.47% | 6 times | +5.28% | 1 time |
3-Month | -0.47% | 19 times | +12.58% | 6 times |
6-Month | -0.47% | 35 times | +18.28% | 3 times |
12-Month | -1.14% | 9 times | +33.86% | 19 times |
Year to Date | -0.47% | 3 times | +2.96% | 4 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.047950 +5.28% increase on 12/21/20 | Period Open:0.049630 | 0.050720 -0.47% decrease on 01/19/21 | +0.000850 (+1.71%) increase since 12/18/20 |
3-Month | 0.044840 +12.58% increase on 11/04/20 | Period Open:0.046280 | 0.050720 -0.47% decrease on 01/19/21 | +0.004200 (+9.08%) increase since 10/19/20 |
52-Week | 0.037710 +33.86% increase on 03/23/20 | Period Open:0.050440 | 0.051060 -1.14% decrease on 02/19/20 | +0.000040 (+0.08%) increase since 01/17/20 |
Advertisement