Today's Trading
Day Low 0.72270
Day High 0.72590
Open:0.72460
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More New Zealand Dollar Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/04/21 | 0.72460 | 0.72590 | 0.72270 | 0.72500 | -0.00090 | -0.12% | 27,189 |
03/03/21 | 0.72850 | 0.73050 | 0.72370 | 0.72590 | -0.00380 | -0.52% | 31,234 |
03/02/21 | 0.72680 | 0.73070 | 0.72090 | 0.72970 | +0.00320 | +0.44% | 31,234 |
03/01/21 | 0.72380 | 0.72930 | 0.72260 | 0.72650 | +0.00310 | +0.43% | 35,451 |
02/26/21 | 0.73680 | 0.73830 | 0.72220 | 0.72340 | -0.01580 | -2.14% | 54,625 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.73830 on 02/26/21 | 0.72090 on 03/02/21 | -1.92% since 02/25/21 |
1-Month | 0.74640 on 02/25/21 | 0.71360 on 02/05/21 | +1.30% since 02/04/21 |
3-Month | 0.74640 on 02/25/21 | 0.70050 on 12/21/20 | +2.94% since 12/04/20 |
6-Month | 0.74640 on 02/25/21 | 0.65120 on 09/24/20 | +7.76% since 09/04/20 |
12-Month | 0.74640 on 02/25/21 | 0.56620 on 03/20/20 | +15.43% since 03/04/20 |
Year to Date | 0.74640 on 02/25/21 | 0.70970 on 01/19/21 | +0.86% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.80% | 1 time | +0.57% | 2 times |
1-Month | -2.87% | 9 times | +1.60% | 1 time |
3-Month | -2.87% | 15 times | +3.50% | 2 times |
6-Month | -2.87% | 34 times | +11.33% | 3 times |
12-Month | -2.87% | 43 times | +28.05% | 8 times |
Year to Date | -2.87% | 7 times | +2.16% | 4 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.71360 +1.60% increase on 02/05/21 | Period Open:0.71570 | 0.74640 -2.87% decrease on 02/25/21 | +0.00930 (+1.30%) increase since 02/04/21 |
3-Month | 0.70050 +3.50% increase on 12/21/20 | Period Open:0.70430 | 0.74640 -2.87% decrease on 02/25/21 | +0.02070 (+2.94%) increase since 12/04/20 |
52-Week | 0.56620 +28.05% increase on 03/20/20 | Period Open:0.62810 | 0.74640 -2.87% decrease on 02/25/21 | +0.09690 (+15.43%) increase since 03/04/20 |
Advertisement