Today's Trading
Day Low 0.70970
Day High 0.71410
Open:0.71390
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More New Zealand Dollar Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/19/21 | 0.71390 | 0.71410 | 0.70970 | 0.71150 | -0.00280 | -0.39% | 39,151 |
01/15/21 | 0.72220 | 0.72320 | 0.71190 | 0.71430 | -0.00830 | -1.15% | 32,155 |
01/14/21 | 0.71800 | 0.72420 | 0.71730 | 0.72260 | +0.00380 | +0.53% | 25,706 |
01/13/21 | 0.72270 | 0.72420 | 0.71680 | 0.71880 | -0.00330 | -0.46% | 29,846 |
01/12/21 | 0.71680 | 0.72340 | 0.71590 | 0.72210 | +0.00460 | +0.64% | 22,940 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.72420 on 01/14/21 | 0.70970 on 01/19/21 | -0.84% since 01/11/21 |
1-Month | 0.73180 on 01/06/21 | 0.70050 on 12/21/20 | -0.31% since 12/18/20 |
3-Month | 0.73180 on 01/06/21 | 0.65540 on 10/20/20 | +7.64% since 10/19/20 |
6-Month | 0.73180 on 01/06/21 | 0.65120 on 09/24/20 | +8.51% since 07/17/20 |
12-Month | 0.73180 on 01/06/21 | 0.56620 on 03/20/20 | +7.09% since 01/17/20 |
Year to Date | 0.73180 on 01/06/21 | 0.70970 on 01/19/21 | -1.02% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.75% | 3 times | +0.25% | 3 times |
1-Month | -2.77% | 7 times | +1.57% | 1 time |
3-Month | -2.77% | 30 times | +8.56% | 1 time |
6-Month | -2.77% | 31 times | +9.26% | 4 times |
12-Month | -2.77% | 34 times | +25.66% | 24 times |
Year to Date | -2.77% | 3 times | +0.25% | 4 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.70050 +1.57% increase on 12/21/20 | Period Open:0.71370 | 0.73180 -2.77% decrease on 01/06/21 | -0.00220 (-0.31%) decrease since 12/18/20 |
3-Month | 0.65540 +8.56% increase on 10/20/20 | Period Open:0.66100 | 0.73180 -2.77% decrease on 01/06/21 | +0.05050 (+7.64%) increase since 10/19/20 |
52-Week | 0.56620 +25.66% increase on 03/20/20 | Period Open:0.66440 | 0.73180 -2.77% decrease on 01/06/21 | +0.04710 (+7.09%) increase since 01/17/20 |
Advertisement